🇧🇷
Tap to start listening

lofi air traffic control 🇧🇷 brazil edition

Listen to live air traffic control radio from Brasília International Airport (BSB) mixed with Lo-fi Bossa Nova from Brazil.

Does not work on iOS/Android as they only support one audio source at a time.

ARRIVALS / CHEGADAS

TIME FROM FLIGHT NO. REMARKS
1752195485 05:10 VITORIA glo2101 LANDED 02:10
1752195485 05:10 VITORIA GLO2101 LANDED 02:10
1752195485 05:25 GOVERNADOR JORGE TEIXEIRA LAN3669 LANDED 02:25
1752195485 05:45 PRES. MEDICI lan3675 LANDED 02:45
1752195485 05:45 PRES. MEDICI LAN3675 LANDED 02:45
1752195485 06:05 BOA VISTA glo1122 EXPECTED 02:46
1752195485 06:05 BOA VISTA GLO1122 EXPECTED 02:46
1752195485 06:10 RECIFE glo9005 EXPECTED 03:03
1752195485 06:10 RECIFE GLO9005 EXPECTED 03:03
1752195485 06:10 MARABA glo1673 EXPECTED 02:48
1752195485 06:10 MARABA GLO1673 EXPECTED 02:48
1752195485 06:15 NATAL glo9297 EXPECTED 03:13
1752195485 06:15 NATAL glo9297 EN ROUTE
1752195485 06:15 NATAL GLO9297 EXPECTED 03:13
1752195485 06:40 EZEIZA MINISTRO PISTARINI glo7061 EXPECTED 03:21
1752195485 06:40 EZEIZA MINISTRO PISTARINI GLO7061 EXPECTED 03:21
1752195485 07:00 JORGE CHAVEZ INTERNATIONAL lan2402 EN ROUTE
1752195485 07:00 JORGE CHAVEZ INTERNATIONAL LAN2402 EN ROUTE
1752195485 07:00 INTERNACIONAL lan3769 EN ROUTE
1752195485 07:00 INTERNACIONAL LAN3769 EN ROUTE
1752195485 07:05 SANTA GENOVEVA lan3754 SCHEDULED
1752195485 07:05 SANTA GENOVEVA LAN3754 SCHEDULED
1752195485 07:05 JOAO PESSOA (JPA) LAN3495 EXPECTED 03:53
1752195485 07:05 MANAUS glo1743 EXPECTED 03:46
1752195485 07:05 MANAUS glo1743 EXPECTED 03:46
1752195485 07:05 MANAUS GLO1743 EXPECTED 03:46
1752195485 07:20 FORTALEZA lan3739 SCHEDULED
1752195485 07:20 FORTALEZA LAN3739 SCHEDULED
1752195485 07:25 SENADOR PETRôNIO PORTELLA lan3851 SCHEDULED
1752195485 07:25 SENADOR PETRôNIO PORTELLA LAN3851 SCHEDULED
1752195485 07:25 MARABA lan3501 SCHEDULED
1752195485 07:25 MARABA LAN3501 SCHEDULED
1752195485 07:25 RECIFE LAN3123 SCHEDULED
1752195485 07:25 MANAUS LAN3747 SCHEDULED
1752195485 07:30 CURITIBA LAN3775 SCHEDULED
1752195485 07:30 SAO LUIS LAN3313 SCHEDULED
1752195485 07:30 INTERNATIONAL AIRPORT CAMPO GRANDE lan3717 SCHEDULED
1752195485 07:30 INTERNATIONAL AIRPORT CAMPO GRANDE LAN3717 SCHEDULED
1752195485 07:30 GOVERNADOR JORGE TEIXEIRA glo1477 SCHEDULED
1752195485 07:30 GOVERNADOR JORGE TEIXEIRA glo1477 SCHEDULED
1752195485 07:30 GOVERNADOR JORGE TEIXEIRA GLO1477 SCHEDULED
1752195485 07:35 BELEM glo1767 SCHEDULED
1752195485 07:35 BELEM GLO1767 SCHEDULED
1752195485 07:35 SANTA MARIA lan3967 SCHEDULED
1752195485 07:35 SANTA MARIA LAN3967 SCHEDULED
1752195485 07:35 SALVADOR LAN3811 SCHEDULED
1752195485 07:40 BELO HORIZONTE LAN3725 LANDED 04:40
1752195485 07:40 PORTO ALEGRE glo1729 SCHEDULED
1752195485 07:40 PORTO ALEGRE glo1729 SCHEDULED
1752195485 07:40 PORTO ALEGRE GLO1729 SCHEDULED
1752195485 07:40 CUIABA GLO1829 LANDED 04:40
1752195485 07:45 SAO PAULO (GRU) GLO1492 LANDED 04:45
1752195485 07:45 SAO PAULO (GRU) glo1492 LANDED 04:45
1752195485 07:45 SAO PAULO (GRU) glo1492 LANDED 04:45
1752195485 07:45 SAO PAULO (GRU) glo1492 LANDED 04:45
1752195485 07:45 PORTO ALEGRE LAN3433 LANDED 04:45
1752195485 07:45 SAO LUIS glo1717 LANDED 04:45
1752195485 07:45 SAO LUIS GLO1717 LANDED 04:45
1752195485 07:45 RIO DE JANEIRO (SDU) GLO1703 LANDED 04:45
1752195485 07:50 BELO HORIZONTE glo1623 LANDED 04:50
1752195485 07:50 BELO HORIZONTE glo1623 LANDED 04:50
1752195485 07:50 BELO HORIZONTE GLO1623 LANDED 04:50
1752195485 07:50 RIO DE JANEIRO (GIG) lan3791 LANDED 04:50
1752195485 07:50 RIO DE JANEIRO (GIG) lan3791 LANDED 04:50
1752195485 07:50 RIO DE JANEIRO (GIG) LAN3791 LANDED 04:50
1752195485 07:50 SAO PAULO (CGH) LAN3000 LANDED 04:50
1752195485 08:00 CURITIBA glo1785 LANDED 05:00
1752195485 08:00 CURITIBA glo1785 LANDED 05:00
1752195485 08:00 CURITIBA glo1785 LANDED 05:00
1752195485 08:00 CURITIBA GLO1785 LANDED 05:00
1752195485 08:00 FLORIANOPOLIS glo1753 LANDED 05:00
1752195485 08:00 FLORIANOPOLIS GLO1753 LANDED 05:00
1752195485 08:00 PALMAS glo1193 LANDED 05:00
1752195485 08:00 PALMAS glo1193 LANDED 05:00
1752195485 08:00 PALMAS GLO1193 LANDED 05:00
1752195485 08:05 SALVADOR glo1747 LANDED 05:05
1752195485 08:05 SALVADOR glo1747 LANDED 05:05
1752195485 08:05 SALVADOR GLO1747 LANDED 05:05
1752195485 08:05 SALVADOR glo1747 LANDED 05:05
1752195485 08:10 SAO PAULO (CGH) GLO1430 LANDED 05:10
1752195485 09:00 SAO PAULO (CGH) AZU6011 LANDED 06:00
1752195485 09:10 SAO PAULO (GRU) LAN4676 LANDED 06:10
1752195485 09:10 SAO PAULO (GRU) lan4676 LANDED 06:10
1752195485 09:10 SAO PAULO (GRU) lan4676 LANDED 06:10
1752195485 09:10 SAO PAULO (GRU) lan4676 LANDED 06:10
1752195485 09:10 SAO PAULO (GRU) lan4676 LANDED 06:10
1752195485 09:10 SAO PAULO (GRU) lan4676 LANDED 06:10
1752195485 09:10 SAO PAULO (GRU) lan4676 LANDED 06:10
1752195485 09:35 SAO PAULO (VCP) AZU4702 LANDED 06:35
1752195485 09:45 SAO PAULO (CGH) glo1440 LANDED 06:45
1752195485 09:45 SAO PAULO (CGH) GLO1440 LANDED 06:45
1752195485 10:00 SAO PAULO (CGH) LAN3004 EXPECTED 06:46
1752195485 10:35 RIO DE JANEIRO (SDU) LAN3789 EXPECTED 07:24
1752195485 11:10 RECIFE AZU2961 EXPECTED 08:02
1752195485 11:15 RIO DE JANEIRO (SDU) glo1719 EXPECTED 07:58
1752195485 11:15 RIO DE JANEIRO (SDU) GLO1719 EXPECTED 07:58
1752195485 11:45 RIO DE JANEIRO (SDU) LAN3797 SCHEDULED
1752195485 13:00 SALVADOR lan3777 SCHEDULED
1752195485 13:00 SALVADOR LAN3777 SCHEDULED
1752195485 15:00 LISBON PORTELA TAP57 DELAYED 13:05
40%