🇧🇷
Tap to start listening

lofi air traffic control 🇧🇷 brazil edition

Listen to live air traffic control radio from Curitiba Afonso Pena Airport (CWB) in Curitiba mixed with Lo-fi Bossa Nova from Brazil.

Does not work on iOS/Android as they only support one audio source at a time.

ARRIVALS / CHEGADAS

TIME FROM FLIGHT NO. REMARKS
1793823697 19:00 SAO PAULO (GRU) TAM4550 LANDED 16:00
1793823697 20:50 SAO PAULO (CGH) TAM3072 LANDED 17:50
1793823697 21:40 SAO PAULO (GRU) TAM4551 LANDED 18:40
1793823697 22:25 BRASILIA TAM3766 LANDED 19:25
1793823697 23:00 PORTO ALEGRE TAM4500 LANDED 20:00
1793823697 23:50 SAO PAULO (GRU) TAM4708 LANDED 20:50
1793823697 23:55 SAO PAULO (GRU) glo1174 LANDED 20:55
1793823697 23:55 SAO PAULO (GRU) glo1174 LANDED 20:55
1793823697 23:55 SAO PAULO (GRU) glo1174 LANDED 20:55
1793823697 23:55 SAO PAULO (GRU) glo1174 LANDED 20:55
1793823697 23:55 SAO PAULO (GRU) glo1174 LANDED 20:55
1793823697 06:40 PORTO ALEGRE AZU2769 EXPECTED 03:27
1793823697 06:40 PORTO ALEGRE azu2769 EXPECTED 03:27
1793823697 06:50 JORGE CHAVEZ INTERNATIONAL LPE2462 EXPECTED 03:35
1793823697 06:50 RIO DE JANEIRO (GIG) AZU4208 EXPECTED 03:39
1793823697 06:50 RIO DE JANEIRO (GIG) azu4208 EXPECTED 03:39
1793823697 06:50 JORGE CHAVEZ INTERNATIONAL LAN2462 LANDED 03:50
1793823697 07:05 SAO PAULO (GRU) azu4826 EXPECTED 03:47
1793823697 07:05 SAO PAULO (GRU) azu4826 EXPECTED 03:47
1793823697 07:05 SAO PAULO (GRU) azu4826 EXPECTED 03:47
1793823697 07:05 SAO PAULO (GRU) azu4826 EXPECTED 03:47
1793823697 07:05 SAO PAULO (GRU) azu4826 EXPECTED 03:47
1793823697 07:05 SAO PAULO (GRU) AZU4826 EXPECTED 03:47
1793823697 07:10 SAO PAULO (CGH) TAM3056 LANDED 04:10
1793823697 07:10 SAO PAULO (CGH) LAN3056 LANDED 04:10
1793823697 07:10 SAO PAULO (CGH) tam3056 LANDED 04:10
1793823697 07:25 SAO PAULO (CGH) GLO1104 LANDED 04:25
1793823697 07:25 SAO PAULO (CGH) glo1104 LANDED 04:25
1793823697 07:35 SAO PAULO (CGH) AZU6036 LANDED 04:35
1793823697 07:50 SAO PAULO (VCP) CLX6822 SCHEDULED
1793823697 08:00 SAO PAULO (VCP) CLX6823 SCHEDULED
1793823697 08:05 SAO PAULO (GRU) TAM3284 DELAYED 05:35
1793823697 08:05 SAO PAULO (GRU) tam3284 DELAYED 05:35
1793823697 08:05 SAO PAULO (GRU) tam3284 DELAYED 05:35
1793823697 08:05 SAO PAULO (GRU) tam3284 DELAYED 05:35
1793823697 08:05 SAO PAULO (GRU) tam3284 DELAYED 05:35
1793823697 08:05 SAO PAULO (GRU) tam3284 DELAYED 05:35
1793823697 08:05 SAO PAULO (GRU) tam3284 DELAYED 05:35
1793823697 08:05 SAO PAULO (GRU) LAN3284 EN ROUTE
1793823697 08:40 SAO PAULO (CGH) TAM3058 SCHEDULED
1793823697 08:40 SAO PAULO (CGH) LAN3058 SCHEDULED
1793823697 08:55 LONDRINA AZU4757 EN ROUTE
1793823697 09:00 AEROPARQUE JORGE NEWBERY ARG1226 EXPECTED 05:52
1793823697 09:00 AEROPARQUE JORGE NEWBERY arg1226 EXPECTED 05:52
1793823697 09:00 AEROPARQUE JORGE NEWBERY arg1226 EXPECTED 05:52
1793823697 09:10 RIO DE JANEIRO (GIG) LAN3022 EN ROUTE
1793823697 09:10 RIO DE JANEIRO (GIG) lan3022 EN ROUTE
1793823697 09:35 BELO HORIZONTE AZU2857 EN ROUTE
1793823697 09:55 SAO PAULO (CGH) GLO1106 SCHEDULED
1793823697 10:05 PORTO ALEGRE AZU2982 SCHEDULED
1793823697 10:25 SAO PAULO (CGH) LAN3060 SCHEDULED
1793823697 10:30 SAO PAULO (GRU) glo1168 SCHEDULED
1793823697 10:30 SAO PAULO (GRU) glo1168 SCHEDULED
1793823697 10:30 SAO PAULO (GRU) glo1168 SCHEDULED
1793823697 10:30 SAO PAULO (GRU) glo1168 SCHEDULED
1793823697 10:30 SAO PAULO (GRU) glo1168 SCHEDULED
1793823697 10:30 SAO PAULO (GRU) glo1168 SCHEDULED
1793823697 10:30 SAO PAULO (GRU) glo1168 SCHEDULED
1793823697 10:30 SAO PAULO (GRU) glo1168 SCHEDULED
1793823697 10:30 SAO PAULO (GRU) glo1168 SCHEDULED
1793823697 10:30 SAO PAULO (GRU) glo1168 SCHEDULED
1793823697 10:30 SAO PAULO (GRU) glo1168 SCHEDULED
1793823697 10:30 SAO PAULO (GRU) glo1168 SCHEDULED
1793823697 10:30 SAO PAULO (GRU) GLO1168 SCHEDULED
1793823697 10:35 SAO PAULO (GRU) lan3288 SCHEDULED
1793823697 10:35 SAO PAULO (GRU) lan3288 SCHEDULED
1793823697 10:35 SAO PAULO (GRU) lan3288 SCHEDULED
1793823697 10:35 SAO PAULO (GRU) lan3288 SCHEDULED
1793823697 10:35 SAO PAULO (GRU) lan3288 SCHEDULED
1793823697 10:35 SAO PAULO (GRU) lan3288 SCHEDULED
1793823697 10:35 SAO PAULO (GRU) LAN3288 SCHEDULED
1793823697 10:40 SAO PAULO (VCP) AZU4132 SCHEDULED
1793823697 10:50 BRASILIA LAN3110 SCHEDULED
1793823697 11:05 SAO PAULO (GRU) azu4020 SCHEDULED
1793823697 11:05 SAO PAULO (GRU) azu4020 SCHEDULED
1793823697 11:05 SAO PAULO (GRU) azu4020 SCHEDULED
1793823697 11:05 SAO PAULO (GRU) azu4020 SCHEDULED
1793823697 11:05 SAO PAULO (GRU) AZU4020 SCHEDULED
1793823697 11:15 RIO DE JANEIRO (GIG) azu4993 SCHEDULED
1793823697 11:15 RIO DE JANEIRO (GIG) azu4993 SCHEDULED
1793823697 11:15 RIO DE JANEIRO (GIG) AZU4993 SCHEDULED
1793823697 11:30 SAO PAULO (CGH) GLO1108 SCHEDULED
1793823697 11:35 BRASILIA GLO1742 SCHEDULED
1793823697 11:35 BRASILIA glo1742 SCHEDULED
1793823697 11:40 SAO PAULO (CGH) AZU6408 SCHEDULED
1793823697 12:30 RIO DE JANEIRO (GIG) lan4616 SCHEDULED
1793823697 12:30 RIO DE JANEIRO (GIG) lan4616 SCHEDULED
1793823697 12:30 RIO DE JANEIRO (GIG) lan4616 SCHEDULED
1793823697 12:30 RIO DE JANEIRO (GIG) LAN4616 SCHEDULED
1793823697 13:00 REGIONAL DE MARINGA SBMG AZU2804 SCHEDULED
1793823697 13:00 SAO PAULO (CGH) LAN3062 SCHEDULED
1793823697 13:00 BRASILIA LAN9946 SCHEDULED
1793823697 13:05 CASCAVEL AZU4551 SCHEDULED
1793823697 13:10 SAO PAULO (CGH) AZU6404 SCHEDULED
1793823697 13:50 CATARATAS AZU4130 SCHEDULED
1793823697 14:10 SAO PAULO (CGH) GLO1110 SCHEDULED
1793823697 14:20 SAO PAULO (GRU) LAN3282 SCHEDULED
1793823697 14:25 CATARATAS LAN3482 SCHEDULED
1793823697 14:30 SAO PAULO (CGH) AZU6056 SCHEDULED
1793823697 14:55 SAO PAULO (GRU) AZU4830 SCHEDULED
40%