🇧🇷
Tap to start listening

lofi air traffic control 🇧🇷 brazil edition

Listen to live air traffic control radio from Brasília International Airport (BSB) mixed with Lo-fi Bossa Nova from Brazil.

Does not work on iOS/Android as they only support one audio source at a time.

ARRIVALS / CHEGADAS

TIME FROM FLIGHT NO. REMARKS
1782075713 14:25 SAO PAULO (CGH) LAN3108 DELAYED 11:18
1782075713 18:10 SAO PAULO (GRU) lan3257 EN ROUTE
1782075713 18:10 SAO PAULO (GRU) lan3257 EN ROUTE
1782075713 18:40 SAO PAULO (GRU) glo1458 EN ROUTE
1782075713 18:40 SAO PAULO (GRU) glo1458 EN ROUTE
1782075713 18:40 SAO PAULO (GRU) glo1458 EN ROUTE
1782075713 18:40 SAO PAULO (GRU) glo1458 EN ROUTE
1782075713 18:40 SAO PAULO (GRU) glo1458 EN ROUTE
1782075713 18:40 SAO PAULO (GRU) glo1458 EN ROUTE
1782075713 18:40 SAO PAULO (GRU) glo1458 EN ROUTE
1782075713 18:40 SAO PAULO (CGH) glo1414 EN ROUTE
1782075713 18:50 PALMAS LAN3573 EN ROUTE
1782075713 19:20 SANTA GENOVEVA GLO1747 SCHEDULED
1782075713 19:20 SANTA GENOVEVA glo1747 SCHEDULED
1782075713 19:20 SANTA GENOVEVA glo1747 SCHEDULED
1782075713 19:20 SANTA GENOVEVA glo1747 SCHEDULED
1782075713 19:20 SANTA GENOVEVA glo1747 SCHEDULED
1782075713 19:20 RIO DE JANEIRO (SDU) LAN3788 EN ROUTE
1782075713 19:20 SAO PAULO (GRU) LAN3529 SCHEDULED
1782075713 19:25 VITORIA GLO1751 EN ROUTE
1782075713 19:25 VITORIA glo1751 EN ROUTE
1782075713 19:25 SAO PAULO (VCP) AZU4548 EN ROUTE
1782075713 19:25 SAO PAULO (VCP) azu4548 EN ROUTE
1782075713 19:30 SALVADOR GLO1719 EN ROUTE
1782075713 19:30 SALVADOR glo1719 EN ROUTE
1782075713 19:30 SALVADOR glo1719 EN ROUTE
1782075713 19:30 SALVADOR glo1719 EN ROUTE
1782075713 19:35 RIO DE JANEIRO (SDU) GLO1809 EN ROUTE
1782075713 19:35 RIO DE JANEIRO (SDU) glo1809 EN ROUTE
1782075713 19:35 RIO DE JANEIRO (SDU) glo1809 EN ROUTE
1782075713 19:35 RIO DE JANEIRO (SDU) glo1809 EN ROUTE
1782075713 19:35 PORTO SEGURO LAN3709 EN ROUTE
1782075713 19:40 SANTA GENOVEVA LAN3757 SCHEDULED
1782075713 19:40 SAO PAULO (VCP) GLO1725 SCHEDULED
1782075713 19:40 SAO PAULO (VCP) glo1725 SCHEDULED
1782075713 19:40 SALVADOR LAN3809 EN ROUTE
1782075713 19:40 SINOP LAN3969 SCHEDULED
1782075713 19:45 BELO HORIZONTE GLO1767 SCHEDULED
1782075713 19:45 BELO HORIZONTE glo1767 SCHEDULED
1782075713 19:45 BELO HORIZONTE glo1767 SCHEDULED
1782075713 19:45 RIO DE JANEIRO (GIG) LAN3729 SCHEDULED
1782075713 19:45 CUIABA LAN3113 SCHEDULED
1782075713 19:50 SAO PAULO (CGH) glo1416 SCHEDULED
1782075713 19:50 SAO PAULO (CGH) glo1416 SCHEDULED
1782075713 19:50 SAO PAULO (CGH) GLO1416 SCHEDULED
1782075713 19:50 SAO PAULO (CGH) glo1416 SCHEDULED
1782075713 19:50 SAO PAULO (CGH) glo1416 SCHEDULED
1782075713 19:55 INTERNATIONAL AIRPORT CAMPO GRANDE LAN3807 SCHEDULED
1782075713 19:55 VITORIA LAN3867 SCHEDULED
1782075713 19:55 SAO LUIS GLO1729 EN ROUTE
1782075713 19:55 SAO LUIS glo1729 EN ROUTE
1782075713 19:55 SAO LUIS glo1729 EN ROUTE
1782075713 19:55 SAO LUIS glo1729 EN ROUTE
1782075713 19:55 SAO LUIS glo1729 EN ROUTE
1782075713 19:55 PORTO ALEGRE LAN3225 EN ROUTE
1782075713 20:00 PORTO ALEGRE GLO1795 EN ROUTE
1782075713 20:00 PORTO ALEGRE glo1795 EN ROUTE
1782075713 20:00 PORTO ALEGRE glo1795 EN ROUTE
1782075713 20:00 FLORIANOPOLIS LAN3819 EN ROUTE
1782075713 20:05 NATAL GLO1711 EN ROUTE
1782075713 20:05 NATAL glo1711 EN ROUTE
1782075713 20:05 NATAL glo1711 EN ROUTE
1782075713 20:05 NATAL glo1711 EN ROUTE
1782075713 20:05 JOAO PESSOA (JPA) GLO1779 SCHEDULED
1782075713 20:05 JOAO PESSOA (JPA) glo1779 SCHEDULED
1782075713 20:10 RIO DE JANEIRO (GIG) glo1835 SCHEDULED
1782075713 20:10 RIO DE JANEIRO (GIG) glo1835 SCHEDULED
1782075713 20:10 RIO DE JANEIRO (GIG) glo1835 SCHEDULED
1782075713 20:10 RIO DE JANEIRO (GIG) glo1835 SCHEDULED
1782075713 20:10 RIO DE JANEIRO (GIG) GLO1835 SCHEDULED
1782075713 20:10 SAO PAULO (CGH) LAN3581 SCHEDULED
1782075713 20:55 SAO PAULO (CGH) LAN4736 SCHEDULED
1782075713 21:55 SAO PAULO (CGH) AZU6007 SCHEDULED
1782075713 22:00 SAO PAULO (CGH) GLO1418 SCHEDULED
1782075713 22:00 SAO PAULO (CGH) glo1418 SCHEDULED
1782075713 22:00 SAO PAULO (CGH) glo1418 SCHEDULED
1782075713 22:15 RIO DE JANEIRO (SDU) LAN3668 SCHEDULED
1782075713 22:40 SAO PAULO (GRU) lan9104 SCHEDULED
1782075713 22:40 SAO PAULO (GRU) lan9104 SCHEDULED
1782075713 22:40 RIO DE JANEIRO (SDU) GLO1811 SCHEDULED
1782075713 22:40 RIO DE JANEIRO (SDU) glo1811 SCHEDULED
1782075713 22:40 RIO DE JANEIRO (SDU) glo1811 SCHEDULED
1782075713 22:40 RIO DE JANEIRO (SDU) glo1811 SCHEDULED
1782075713 22:40 SAO PAULO (GRU) LAN9104 SCHEDULED
1782075713 22:45 SAO PAULO (CGH) LAN4546 SCHEDULED
1782075713 23:25 BELO HORIZONTE AZU4126 SCHEDULED
1782075713 23:25 BELO HORIZONTE azu4126 SCHEDULED
1782075713 23:25 BELO HORIZONTE azu4126 SCHEDULED
1782075713 23:55 RECIFE AZU4302 SCHEDULED
1782075713 23:55 RECIFE azu4302 SCHEDULED
1782075713 23:55 SAO PAULO (GRU) GLO1462 SCHEDULED
1782075713 00:05 RIO DE JANEIRO (GIG) GLO1839 SCHEDULED
1782075713 00:20 SAO PAULO (GRU) LAN3656 SCHEDULED
1782075713 00:35 SAO PAULO (VCP) AZU4978 SCHEDULED
1782075713 00:35 SAO PAULO (VCP) azu4978 SCHEDULED
1782075713 00:45 TOCUMEN cmp205 SCHEDULED
1782075713 00:45 TOCUMEN cmp205 SCHEDULED
1782075713 00:45 TOCUMEN CMP205 SCHEDULED
1782075713 03:50 ORLANDO GLO9443 SCHEDULED
1782075713 07:00 ORLANDO GLO7635 SCHEDULED
40%