🇧🇷
Tap to start listening

lofi air traffic control 🇧🇷 brazil edition

Listen to live air traffic control radio from Brasília International Airport (BSB) mixed with Lo-fi Bossa Nova from Brazil.

Does not work on iOS/Android as they only support one audio source at a time.

ARRIVALS / CHEGADAS

TIME FROM FLIGHT NO. REMARKS
1756841257 04:25 MARABA lan3501 LANDED 01:25
1756841257 04:25 MARABA LAN3501 LANDED 01:25
1756841257 08:00 SALVADOR glo1747 LANDED 05:00
1756841257 08:00 SALVADOR glo1747 LANDED 05:00
1756841257 08:00 SALVADOR glo1747 LANDED 05:00
1756841257 08:00 SALVADOR GLO1747 LANDED 05:00
1756841257 08:00 CURITIBA glo1801 LANDED 05:00
1756841257 08:00 CURITIBA glo1801 LANDED 05:00
1756841257 08:00 CURITIBA glo1801 LANDED 05:00
1756841257 13:30 SAO PAULO (CGH) glo1444 EN ROUTE
1756841257 14:10 SAO PAULO (GRU) lan3265 LANDED 11:10
1756841257 14:10 SAO PAULO (GRU) lan3265 LANDED 11:10
1756841257 14:10 SAO PAULO (GRU) lan3265 LANDED 11:10
1756841257 14:10 SAO PAULO (GRU) lan3265 LANDED 11:10
1756841257 14:10 SAO PAULO (GRU) LAN3265 LANDED 11:10
1756841257 14:20 RECIFE lan3403 LANDED 11:20
1756841257 14:20 RECIFE LAN3403 LANDED 11:20
1756841257 14:35 JOAO PESSOA (JPA) lan3505 LANDED 11:35
1756841257 14:35 JOAO PESSOA (JPA) LAN3505 LANDED 11:35
1756841257 17:30 SAO PAULO (CGH) TAM3671 LANDED 14:30
1756841257 17:55 SAO PAULO (VCP) LAN3323 EN ROUTE
1756841257 18:00 SAO PAULO (CGH) GLO1454 LANDED 15:00
1756841257 18:05 SAO PAULO (GRU) lan3257 LANDED 15:05
1756841257 18:05 SAO PAULO (GRU) lan3257 LANDED 15:05
1756841257 18:05 SAO PAULO (GRU) LAN3257 LANDED 15:05
1756841257 18:05 SENADOR PETRôNIO PORTELLA LAN3853 LANDED 15:05
1756841257 18:15 RECIFE AZU4612 LANDED 15:15
1756841257 18:35 SAO PAULO (GRU) glo1446 LANDED 15:35
1756841257 18:35 SAO PAULO (GRU) glo1446 LANDED 15:35
1756841257 18:35 SAO PAULO (GRU) glo1446 LANDED 15:35
1756841257 18:35 SAO PAULO (GRU) GLO1446 LANDED 15:35
1756841257 18:40 NATAL LAN3497 LANDED 15:40
1756841257 19:10 MACEIO glo1999 LANDED 16:10
1756841257 19:10 MACEIO GLO1999 LANDED 16:10
1756841257 19:10 PORTO SEGURO LAN3709 LANDED 16:10
1756841257 19:10 SAO LUIS LAN3805 LANDED 16:10
1756841257 19:15 RECIFE LAN3425 LANDED 16:15
1756841257 19:20 PORTO ALEGRE glo1701 LANDED 16:20
1756841257 19:20 PORTO ALEGRE GLO1701 LANDED 16:20
1756841257 19:20 RIO DE JANEIRO (GIG) lan4593 LANDED 16:20
1756841257 19:20 RIO DE JANEIRO (GIG) lan4593 LANDED 16:20
1756841257 19:20 RIO DE JANEIRO (GIG) LAN4593 LANDED 16:20
1756841257 19:25 SAO PAULO (GRU) lan3529 DELAYED 16:39
1756841257 19:25 SAO PAULO (GRU) LAN3529 DELAYED 16:39
1756841257 19:25 RIO DE JANEIRO (SDU) LAN4649 LANDED 16:25
1756841257 19:30 RIO DE JANEIRO (SDU) glo1763 LANDED 16:30
1756841257 19:30 RIO DE JANEIRO (SDU) GLO1763 LANDED 16:30
1756841257 19:35 PORTO ALEGRE LAN3225 LANDED 16:35
1756841257 19:35 MACEIO LAN3761 LANDED 16:35
1756841257 19:40 FLORIANOPOLIS TAM3765 LANDED 16:40
1756841257 19:40 BELEM glo1651 LANDED 16:40
1756841257 19:40 BELEM GLO1651 LANDED 16:40
1756841257 19:40 CURITIBA LAN3111 LANDED 16:40
1756841257 19:40 FLORIANOPOLIS LAN3765 EXPECTED 16:38
1756841257 19:45 MANAUS glo1727 LANDED 16:45
1756841257 19:45 MANAUS glo1727 LANDED 16:45
1756841257 19:45 MANAUS GLO1727 LANDED 16:45
1756841257 19:45 RECIFE glo1759 LANDED 16:45
1756841257 19:45 RECIFE GLO1759 LANDED 16:45
1756841257 19:50 SALVADOR LAN4581 EXPECTED 16:32
1756841257 19:50 SALVADOR glo1302 DELAYED 16:53
1756841257 19:50 SALVADOR glo1302 DELAYED 16:53
1756841257 19:50 SALVADOR glo1302 DELAYED 16:53
1756841257 22:05 SAO PAULO (GRU) TAM3261 LANDED 19:05
1756841257 23:05 RIO DE JANEIRO (GIG) TAM3478 LANDED 20:05
1756841257 05:40 PRES. MEDICI lan3675 EXPECTED 02:34
1756841257 05:40 PRES. MEDICI LAN3675 EXPECTED 02:34
1756841257 07:05 MANAUS glo1743 EXPECTED 03:53
1756841257 07:05 MANAUS glo1743 EXPECTED 03:53
1756841257 07:05 MANAUS glo1743 EXPECTED 03:53
1756841257 07:05 MANAUS GLO1743 EXPECTED 03:53
1756841257 07:10 MANAUS LAN3747 EXPECTED 03:48
1756841257 07:35 CUIABA LAN3889 EXPECTED 04:20
1756841257 07:45 SAO PAULO (GRU) glo1492 EXPECTED 04:25
1756841257 07:45 SAO PAULO (GRU) glo1492 EXPECTED 04:25
1756841257 07:45 SAO PAULO (GRU) glo1492 EXPECTED 04:25
1756841257 07:45 SAO PAULO (GRU) glo1492 EXPECTED 04:25
1756841257 07:45 SAO PAULO (GRU) glo1492 EXPECTED 04:25
1756841257 07:45 SAO PAULO (GRU) glo1492 EXPECTED 04:25
1756841257 07:45 SAO PAULO (GRU) glo1492 EXPECTED 04:25
1756841257 07:45 SAO PAULO (GRU) glo1492 EXPECTED 04:25
1756841257 07:45 SAO PAULO (GRU) GLO1492 EXPECTED 04:25
1756841257 07:55 CUIABA GLO1713 EN ROUTE
1756841257 09:10 SAO PAULO (GRU) lan4676 EXPECTED 05:56
1756841257 09:10 SAO PAULO (GRU) lan4676 EXPECTED 05:56
1756841257 09:10 SAO PAULO (GRU) lan4676 EXPECTED 05:56
1756841257 09:10 SAO PAULO (GRU) lan4676 EXPECTED 05:56
1756841257 09:10 SAO PAULO (GRU) lan4676 EXPECTED 05:56
1756841257 09:10 SAO PAULO (GRU) lan4676 EXPECTED 05:56
1756841257 09:10 SAO PAULO (GRU) lan4676 EXPECTED 05:56
1756841257 09:10 SAO PAULO (GRU) LAN4676 EXPECTED 05:56
1756841257 12:45 RIO DE JANEIRO (GIG) LAN3027 SCHEDULED
1756841257 13:10 RIO DE JANEIRO (GIG) GLO2073 SCHEDULED
1756841257 15:50 MANAUS lan3749 SCHEDULED
1756841257 15:50 MANAUS LAN3749 SCHEDULED
1756841257 16:50 RIO DE JANEIRO (SDU) GLO1733 SCHEDULED
1756841257 19:00 ARTURO MERINO BENITEZ lan8109 SCHEDULED
1756841257 19:00 ARTURO MERINO BENITEZ LAN8109 SCHEDULED
40%