🇧🇷
Tap to start listening

lofi air traffic control 🇧🇷 brazil edition

Listen to live air traffic control radio from Brasília International Airport (BSB) mixed with Lo-fi Bossa Nova from Brazil.

Does not work on iOS/Android as they only support one audio source at a time.

ARRIVALS / CHEGADAS

TIME FROM FLIGHT NO. REMARKS
1763004831 05:45 EDUARDO GOMES LAN3841 LANDED 02:45
1763004831 06:45 CUIABA LAN3895 LANDED 03:45
1763004831 07:20 FORTALEZA lan3739 EXPECTED 04:01
1763004831 07:20 FORTALEZA LAN3739 EXPECTED 04:01
1763004831 07:25 FORTALEZA glo1707 EXPECTED 04:10
1763004831 07:25 FORTALEZA glo1707 EXPECTED 04:10
1763004831 07:25 FORTALEZA GLO1707 EXPECTED 04:10
1763004831 07:35 SAO PAULO (VCP) LAN3237 SCHEDULED
1763004831 07:40 INTERNATIONAL AIRPORT CAMPO GRANDE lan3717 EXPECTED 04:20
1763004831 07:40 INTERNATIONAL AIRPORT CAMPO GRANDE LAN3717 EXPECTED 04:20
1763004831 07:40 PALMAS glo1193 EXPECTED 04:22
1763004831 07:40 PALMAS glo1193 EXPECTED 04:22
1763004831 07:40 PALMAS GLO1193 EXPECTED 04:22
1763004831 07:40 PORTO ALEGRE glo1729 EXPECTED 04:31
1763004831 07:40 PORTO ALEGRE glo1729 EXPECTED 04:31
1763004831 07:40 PORTO ALEGRE GLO1729 EXPECTED 04:31
1763004831 07:45 CUIABA glo1713 EN ROUTE
1763004831 07:45 CUIABA GLO1713 EXPECTED 04:14
1763004831 07:45 SAO PAULO (CGH) LAN3000 EXPECTED 04:33
1763004831 07:50 NATAL lan3993 EXPECTED 04:35
1763004831 07:50 NATAL LAN3993 EXPECTED 04:35
1763004831 07:50 PORTO ALEGRE LAN3433 EXPECTED 04:33
1763004831 07:50 SAO PAULO (CGH) glo1402 EN ROUTE
1763004831 07:50 SAO PAULO (CGH) GLO1402 EXPECTED 04:46
1763004831 07:50 SAO PAULO (GRU) glo1492 EXPECTED 04:29
1763004831 07:50 SAO PAULO (GRU) glo1492 EXPECTED 04:29
1763004831 07:50 SAO PAULO (GRU) glo1492 EXPECTED 04:29
1763004831 07:50 SAO PAULO (GRU) glo1492 EXPECTED 04:29
1763004831 07:50 SAO PAULO (GRU) glo1492 EXPECTED 04:29
1763004831 07:50 SAO PAULO (GRU) glo1492 EXPECTED 04:29
1763004831 07:50 SAO PAULO (GRU) glo1492 EXPECTED 04:29
1763004831 07:50 SAO PAULO (GRU) glo1492 EXPECTED 04:29
1763004831 08:20 SAO PAULO (CGH) AZU6011 SCHEDULED
1763004831 08:20 SAO PAULO (CGH) GLO1430 SCHEDULED
1763004831 09:00 SAO PAULO (CGH) LAN3022 SCHEDULED
1763004831 09:35 SAO PAULO (VCP) AZU4702 SCHEDULED
1763004831 09:35 SAO PAULO (CGH) LAN3010 SCHEDULED
1763004831 09:50 SAO PAULO (CGH) GLO1440 SCHEDULED
1763004831 10:10 SAO PAULO (CGH) LAN3004 SCHEDULED
1763004831 10:55 SAO PAULO (CGH) AZU6414 SCHEDULED
1763004831 12:25 SAO PAULO (VCP) AZU4745 SCHEDULED
1763004831 13:30 PORTO ALEGRE lan3952 SCHEDULED
1763004831 13:30 PORTO ALEGRE LAN3952 SCHEDULED
1763004831 14:10 SANTA MARIA lan3979 SCHEDULED
1763004831 14:10 SANTA MARIA LAN3979 SCHEDULED
1763004831 05:45 PRES. MEDICI lan3675 SCHEDULED
1763004831 05:45 PRES. MEDICI LAN3675 SCHEDULED
1763004831 05:50 INTERNACIONAL lan3769 EN ROUTE
1763004831 05:50 INTERNACIONAL LAN3769 EN ROUTE
1763004831 06:40 JOAO PESSOA (JPA) GLO1797 LANDED 03:40
1763004831 06:50 SENADOR PETRôNIO PORTELLA lan3851 EXPECTED 03:31
1763004831 06:50 SENADOR PETRôNIO PORTELLA LAN3851 EXPECTED 03:31
1763004831 06:55 SENADOR PETRôNIO PORTELLA glo1519 EXPECTED 03:29
1763004831 06:55 SENADOR PETRôNIO PORTELLA GLO1519 EXPECTED 03:29
1763004831 07:05 JOAO PESSOA (JPA) LAN3495 SCHEDULED
1763004831 07:10 PRES. MEDICI glo1295 SCHEDULED
1763004831 07:10 PRES. MEDICI glo1295 SCHEDULED
1763004831 07:10 PRES. MEDICI GLO1295 SCHEDULED
1763004831 07:30 MACEIO lan3763 EN ROUTE
1763004831 07:30 MACEIO LAN3763 EN ROUTE
1763004831 07:50 SAO PAULO (GRU) glo1492 EN ROUTE
1763004831 07:50 SAO PAULO (GRU) glo1492 EN ROUTE
1763004831 07:50 SAO PAULO (GRU) glo1492 EN ROUTE
1763004831 07:50 SAO PAULO (GRU) glo1492 EN ROUTE
1763004831 07:50 SAO PAULO (GRU) glo1492 EN ROUTE
1763004831 07:50 SAO PAULO (GRU) glo1492 EN ROUTE
1763004831 07:50 SAO PAULO (GRU) GLO1492 EN ROUTE
1763004831 09:10 SAO PAULO (GRU) lan4676 SCHEDULED
1763004831 09:10 SAO PAULO (GRU) lan4676 SCHEDULED
1763004831 09:10 SAO PAULO (GRU) lan4676 SCHEDULED
1763004831 09:10 SAO PAULO (GRU) lan4676 SCHEDULED
1763004831 09:10 SAO PAULO (GRU) lan4676 SCHEDULED
1763004831 09:10 SAO PAULO (GRU) LAN4676 SCHEDULED
1763004831 10:50 SAO PAULO (GRU) GLO1412 SCHEDULED
1763004831 11:20 SAO PAULO (GRU) LAN3263 SCHEDULED
1763004831 03:33 EDUARDO GOMES LAN3841 SCHEDULED
1763004831 03:33 GOVERNADOR JORGE TEIXEIRA LAN3669 SCHEDULED
1763004831 03:33 GOVERNADOR JORGE TEIXEIRA glo1477 SCHEDULED
1763004831 03:33 GOVERNADOR JORGE TEIXEIRA glo1477 SCHEDULED
1763004831 03:33 GOVERNADOR JORGE TEIXEIRA GLO1477 SCHEDULED
1763004831 03:33 BELO HORIZONTE LAN3725 SCHEDULED
1763004831 03:33 MANAUS glo1743 SCHEDULED
1763004831 03:33 MANAUS glo1743 SCHEDULED
1763004831 03:33 MANAUS glo1743 SCHEDULED
1763004831 03:33 MANAUS GLO1743 SCHEDULED
1763004831 03:33 MANAUS LAN3747 SCHEDULED
1763004831 03:33 SANTA GENOVEVA lan3754 SCHEDULED
1763004831 03:33 SANTA GENOVEVA LAN3754 SCHEDULED
1763004831 03:33 MARABA glo1673 EN ROUTE
1763004831 03:33 MARABA GLO1673 EN ROUTE
1763004831 03:33 MARABA lan3501 EN ROUTE
1763004831 03:33 MARABA LAN3501 EN ROUTE
1763004831 03:33 TOCUMEN cmp205 SCHEDULED
1763004831 03:33 TOCUMEN cmp205 SCHEDULED
1763004831 03:33 TOCUMEN CMP205 SCHEDULED
1763004831 03:33 FORTALEZA LAN3743 SCHEDULED
1763004831 03:33 FORTALEZA glo1709 SCHEDULED
1763004831 03:33 FORTALEZA glo1709 SCHEDULED
1763004831 03:33 FORTALEZA glo1709 SCHEDULED
1763004831 03:33 FORTALEZA GLO1709 SCHEDULED
40%