🇧🇷
Tap to start listening

lofi air traffic control 🇧🇷 brazil edition

Listen to live air traffic control from São Paulo/Guarulhos International Airport (GRU) in São Paulo, with a live camera of the runway, mixed with Lo-fi Bossa Nova from Brazil.

Does not work on iOS/Android as they only support one audio source at a time.

ARRIVALS / CHEGADAS

TIME FROM FLIGHT NO. REMARKS
1795302957 06:20 SAO PAULO (GRU) TAM9948 LANDED 03:20
1795302957 07:15 SAO PAULO (CGH) TAM3574 LANDED 04:15
1795302957 08:05 SAO PAULO (GRU) TAM3284 LANDED 05:05
1795302957 09:00 PORTO ALEGRE TAM3002 LANDED 06:00
1795302957 09:10 RIO DE JANEIRO (GIG) tam3022 LANDED 06:10
1795302957 09:10 RIO DE JANEIRO (GIG) TAM3022 LANDED 06:10
1795302957 09:20 SAO PAULO (CGH) TAM3764 LANDED 06:20
1795302957 10:05 SAO PAULO (GRU) glo1168 LANDED 07:05
1795302957 10:05 SAO PAULO (GRU) glo1168 LANDED 07:05
1795302957 10:10 RIO DE JANEIRO (GIG) glo2040 LANDED 07:10
1795302957 10:10 RIO DE JANEIRO (GIG) glo2040 LANDED 07:10
1795302957 10:35 SAO PAULO (GRU) tam3288 LANDED 07:35
1795302957 10:35 SAO PAULO (GRU) tam3288 LANDED 07:35
1795302957 10:35 SAO PAULO (GRU) TAM3288 LANDED 07:35
1795302957 10:50 BRASILIA TAM3110 LANDED 07:50
1795302957 11:05 BRASILIA glo1742 LANDED 08:05
1795302957 11:15 RIO DE JANEIRO (GIG) azu4993 LANDED 08:15
1795302957 11:50 SAO PAULO (CGH) TAM3060 LANDED 08:50
1795302957 12:35 SAO PAULO (VCP) AZU2772 LANDED 09:35
1795302957 13:10 SAO PAULO (CGH) TAM3062 LANDED 10:10
1795302957 13:10 SAO PAULO (CGH) LAN3062 LANDED 10:10
1795302957 14:15 CATARATAS AZU4130 EN ROUTE
1795302957 14:20 SAO PAULO (GRU) TAM3282 DELAYED 11:33
1795302957 14:20 SAO PAULO (GRU) tam3282 DELAYED 11:33
1795302957 14:20 SAO PAULO (GRU) tam3282 DELAYED 11:33
1795302957 14:20 SAO PAULO (GRU) tam3282 DELAYED 11:33
1795302957 14:20 SAO PAULO (GRU) tam3282 DELAYED 11:33
1795302957 14:20 SAO PAULO (GRU) tam3282 DELAYED 11:33
1795302957 14:20 SAO PAULO (GRU) tam3282 DELAYED 11:33
1795302957 14:20 SAO PAULO (GRU) LAN3282 LANDED 11:20
1795302957 14:25 CATARATAS TAM3482 EN ROUTE
1795302957 14:25 CATARATAS LAN3482 LANDED 11:25
1795302957 14:50 SAO PAULO (GRU) azu4390 EXPECTED 11:39
1795302957 14:50 SAO PAULO (GRU) azu4390 EXPECTED 11:39
1795302957 14:50 SAO PAULO (GRU) azu4390 EXPECTED 11:39
1795302957 14:50 SAO PAULO (GRU) azu4390 EXPECTED 11:39
1795302957 14:50 SAO PAULO (GRU) azu4390 EXPECTED 11:39
1795302957 14:50 SAO PAULO (GRU) azu4390 EXPECTED 11:39
1795302957 14:50 SAO PAULO (GRU) AZU4390 EXPECTED 11:39
1795302957 15:15 PORTO ALEGRE AZU2915 EXPECTED 11:52
1795302957 15:40 SAO PAULO (CGH) TAM3068 LANDED 12:40
1795302957 15:40 SAO PAULO (CGH) LAN3068 LANDED 12:40
1795302957 15:40 SAO PAULO (CGH) tam3068 LANDED 12:40
1795302957 15:50 SAO PAULO (CGH) GLO1114 LANDED 12:50
1795302957 16:20 SAO PAULO (VCP) AZU2784 LANDED 13:20
1795302957 16:55 BRASILIA TAM3794 LANDED 13:55
1795302957 16:55 BRASILIA LAN3794 LANDED 13:55
1795302957 18:10 SAO PAULO (CGH) TAM3820 LANDED 15:10
1795302957 18:10 SAO PAULO (CGH) LAN3820 LANDED 15:10
1795302957 18:25 SAO PAULO (GRU) glo1172 EXPECTED 15:09
1795302957 18:25 SAO PAULO (GRU) glo1172 EXPECTED 15:09
1795302957 18:25 SAO PAULO (GRU) glo1172 EXPECTED 15:09
1795302957 18:25 SAO PAULO (GRU) glo1172 EXPECTED 15:09
1795302957 18:25 SAO PAULO (GRU) glo1172 EXPECTED 15:09
1795302957 18:25 SAO PAULO (GRU) glo1172 EXPECTED 15:09
1795302957 18:25 SAO PAULO (GRU) glo1172 EXPECTED 15:09
1795302957 18:25 SAO PAULO (GRU) GLO1172 EXPECTED 15:09
1795302957 18:30 SAO PAULO (CGH) AZU6022 LANDED 15:30
1795302957 18:40 LISBON PORTELA tap67 EXPECTED 15:35
1795302957 18:55 BRASILIA TAM9947 EXPECTED 15:52
1795302957 18:55 BRASILIA LAN9947 EN ROUTE
1795302957 19:00 SAO PAULO (GRU) TAM4550 DELAYED 16:03
1795302957 19:00 SAO PAULO (GRU) tam4550 DELAYED 16:03
1795302957 19:00 SAO PAULO (GRU) tam4550 DELAYED 16:03
1795302957 19:00 SAO PAULO (GRU) LAN4550 EN ROUTE
1795302957 19:35 FRANKFURT INTERNATIONAL AIRPORT GEC8262 DELAYED 16:52
1795302957 19:45 RIO DE JANEIRO (GIG) TAM3959 EXPECTED 16:40
1795302957 19:45 RIO DE JANEIRO (GIG) tam3959 EXPECTED 16:40
1795302957 19:45 RIO DE JANEIRO (GIG) tam3959 EXPECTED 16:40
1795302957 19:45 RIO DE JANEIRO (GIG) LAN3959 EN ROUTE
1795302957 20:20 SAO PAULO (CGH) LAN3072 SCHEDULED
1795302957 21:10 RIO DE JANEIRO (GIG) azu4024 EN ROUTE
1795302957 21:10 RIO DE JANEIRO (GIG) AZU4024 EN ROUTE
1795302957 21:35 SAO PAULO (CGH) AZU4042 SCHEDULED
1795302957 21:40 SAO PAULO (GRU) lan4551 SCHEDULED
1795302957 21:40 SAO PAULO (GRU) lan4551 SCHEDULED
1795302957 21:40 SAO PAULO (GRU) lan4551 SCHEDULED
1795302957 21:40 SAO PAULO (GRU) lan4551 SCHEDULED
1795302957 21:40 SAO PAULO (GRU) LAN4551 SCHEDULED
1795302957 22:25 BRASILIA LAN3766 SCHEDULED
1795302957 22:25 BRASILIA lan3766 SCHEDULED
1795302957 22:55 RIO DE JANEIRO (GIG) glo2048 SCHEDULED
1795302957 22:55 RIO DE JANEIRO (GIG) glo2048 SCHEDULED
1795302957 22:55 RIO DE JANEIRO (GIG) glo2048 SCHEDULED
1795302957 22:55 RIO DE JANEIRO (GIG) glo2048 SCHEDULED
1795302957 22:55 RIO DE JANEIRO (GIG) GLO2048 SCHEDULED
1795302957 22:55 BRASILIA GLO1744 SCHEDULED
1795302957 22:55 BRASILIA glo1744 SCHEDULED
1795302957 22:55 RIO DE JANEIRO (GIG) glo2048 SCHEDULED
1795302957 23:00 PORTO ALEGRE LAN4500 SCHEDULED
1795302957 23:00 PORTO ALEGRE lan4500 SCHEDULED
1795302957 23:40 BELO HORIZONTE AZU4061 SCHEDULED
1795302957 23:40 BELO HORIZONTE azu4061 SCHEDULED
1795302957 23:45 SAO PAULO (GRU) lan4708 SCHEDULED
1795302957 23:45 SAO PAULO (GRU) lan4708 SCHEDULED
1795302957 23:45 SAO PAULO (GRU) lan4708 SCHEDULED
1795302957 23:45 SAO PAULO (GRU) lan4708 SCHEDULED
1795302957 23:45 SAO PAULO (GRU) LAN4708 SCHEDULED
1795302957 00:05 SAO PAULO (VCP) AZU2865 SCHEDULED
1795302957 04:40 AMILCAR CABRAL INTERNATIONAL LCO8516 SCHEDULED
50% 30%