🇧🇷
Tap to start listening

lofi air traffic control 🇧🇷 brazil edition

Listen to live air traffic control radio from Brasília International Airport (BSB) mixed with Lo-fi Bossa Nova from Brazil.

Does not work on iOS/Android as they only support one audio source at a time.

ARRIVALS / CHEGADAS

TIME FROM FLIGHT NO. REMARKS
1787305040 15:10 SAO PAULO (CGH) TAM3008 DELAYED 12:55
1787305040 15:55 PALMAS TAM3573 LANDED 12:55
1787305040 16:00 RIO DE JANEIRO (SDU) TAM3971 LANDED 13:00
1787305040 16:55 FORTALEZA TAM3741 DELAYED 13:41
1787305040 17:30 SAO PAULO (GRU) TAM3257 DELAYED 14:22
1787305040 17:35 RIO DE JANEIRO (GIG) TAM3731 DELAYED 14:37
1787305040 18:25 SENADOR PETRôNIO PORTELLA TAM3853 LANDED 15:25
1787305040 18:30 SAO PAULO (VCP) TAM3323 LANDED 15:30
1787305040 18:45 NATAL TAM3497 DELAYED 15:32
1787305040 19:15 EDUARDO GOMES TAM3798 LANDED 16:15
1787305040 19:15 CATARATAS TAM3461 DELAYED 16:24
1787305040 19:15 PORTO SEGURO TAM3709 DELAYED 15:56
1787305040 19:20 RIO DE JANEIRO (SDU) TAM3788 LANDED 16:20
1787305040 19:20 SAO PAULO (GRU) TAM3529 DELAYED 16:19
1787305040 19:20 RECIFE TAM3425 LANDED 16:20
1787305040 19:25 SANTA GENOVEVA TAM3757 EN ROUTE
1787305040 19:25 IMPERATRIZ TAM3513 DELAYED 16:08
1787305040 19:30 BELO HORIZONTE TAM3884 DELAYED 16:34
1787305040 19:35 SAO LUIS TAM3805 DELAYED 18:25
1787305040 19:40 SINOP TAM3969 DELAYED 16:30
1787305040 19:45 CUIABA TAM3113 DELAYED 16:21
1787305040 19:45 SANTA MARIA TAM9135 LANDED 16:45
1787305040 19:45 FORTALEZA TAM3743 DELAYED 16:34
1787305040 19:50 INTERNATIONAL AIRPORT CAMPO GRANDE TAM3807 DELAYED 16:51
1787305040 19:55 BELEM TAM3212 LANDED 16:55
1787305040 19:55 VITORIA TAM3867 LANDED 16:55
1787305040 19:55 PORTO ALEGRE TAM3225 LANDED 16:55
1787305040 20:10 RIO DE JANEIRO (GIG) glo1835 DELAYED 17:00
1787305040 20:10 RIO DE JANEIRO (GIG) glo1835 DELAYED 17:00
1787305040 20:10 RIO DE JANEIRO (GIG) glo1835 DELAYED 17:00
1787305040 20:40 SAO PAULO (CGH) TAM4736 EN ROUTE
1787305040 21:00 CURITIBA TAM9422 EN ROUTE
1787305040 21:00 CURITIBA LAN9422 SCHEDULED
1787305040 21:40 SAO PAULO (CGH) TAM3012 DELAYED 18:51
1787305040 22:05 SAO PAULO (CGH) GLO1418 EN ROUTE
1787305040 22:05 SAO PAULO (CGH) glo1418 EN ROUTE
1787305040 22:05 SAO PAULO (CGH) glo1418 EN ROUTE
1787305040 22:30 RIO DE JANEIRO (SDU) TAM3274 DELAYED 19:42
1787305040 22:30 RIO DE JANEIRO (SDU) LAN3274 EN ROUTE
1787305040 22:40 RIO DE JANEIRO (SDU) GLO1811 EXPECTED 19:25
1787305040 22:40 RIO DE JANEIRO (SDU) glo1811 DELAYED 19:25
1787305040 22:40 RIO DE JANEIRO (SDU) glo1811 EXPECTED 19:25
1787305040 22:40 RIO DE JANEIRO (SDU) glo1811 EXPECTED 19:25
1787305040 22:50 SAO PAULO (CGH) LAN4546 EN ROUTE
1787305040 23:05 RIO DE JANEIRO (SDU) TAM3787 SCHEDULED
1787305040 23:05 RIO DE JANEIRO (SDU) LAN3787 EN ROUTE
1787305040 23:10 RECIFE AZU4302 DELAYED 20:14
1787305040 23:10 RECIFE azu4302 DELAYED 20:14
1787305040 23:20 SAO PAULO (VCP) AZU4978 SCHEDULED
1787305040 23:20 SAO PAULO (VCP) azu4978 SCHEDULED
1787305040 23:25 BELO HORIZONTE AZU4126 EN ROUTE
1787305040 23:25 BELO HORIZONTE azu4126 EN ROUTE
1787305040 23:25 BELO HORIZONTE azu4126 EN ROUTE
1787305040 23:40 SAO PAULO (GRU) glo1462 EN ROUTE
1787305040 23:40 SAO PAULO (GRU) glo1462 EN ROUTE
1787305040 23:40 SAO PAULO (GRU) glo1462 EN ROUTE
1787305040 23:40 SAO PAULO (GRU) glo1462 EN ROUTE
1787305040 23:40 SAO PAULO (GRU) glo1462 EN ROUTE
1787305040 23:40 SAO PAULO (GRU) glo1462 EN ROUTE
1787305040 23:40 SAO PAULO (GRU) glo1462 EN ROUTE
1787305040 23:40 SAO PAULO (GRU) glo1462 EN ROUTE
1787305040 23:40 SAO PAULO (GRU) glo1462 EN ROUTE
1787305040 23:40 SAO PAULO (GRU) GLO1462 EN ROUTE
1787305040 23:55 RIO DE JANEIRO (GIG) glo1839 EN ROUTE
1787305040 23:55 RIO DE JANEIRO (GIG) glo1839 EN ROUTE
1787305040 23:55 RIO DE JANEIRO (GIG) glo1839 EN ROUTE
1787305040 23:55 RIO DE JANEIRO (GIG) glo1839 EN ROUTE
1787305040 23:55 RIO DE JANEIRO (GIG) glo1839 EN ROUTE
1787305040 23:55 RIO DE JANEIRO (GIG) GLO1839 EN ROUTE
1787305040 00:10 SAO PAULO (GRU) lan3656 SCHEDULED
1787305040 00:10 SAO PAULO (GRU) lan3656 SCHEDULED
1787305040 00:10 SAO PAULO (GRU) lan3656 SCHEDULED
1787305040 00:10 SAO PAULO (GRU) lan3656 SCHEDULED
1787305040 00:10 SAO PAULO (GRU) lan3656 SCHEDULED
1787305040 00:10 SAO PAULO (GRU) LAN3656 EN ROUTE
1787305040 00:50 SAO PAULO (VCP) AZU6595 SCHEDULED
1787305040 02:25 SALVADOR GLO1721 SCHEDULED
1787305040 02:25 SALVADOR glo1721 SCHEDULED
1787305040 03:45 GOVERNADOR JORGE TEIXEIRA LAN3669 SCHEDULED
1787305040 05:20 MACEIO LAN3763 SCHEDULED
1787305040 05:25 MARABA GLO1763 SCHEDULED
1787305040 05:40 EDUARDO GOMES LAN3841 SCHEDULED
1787305040 05:45 PRES. MEDICI LAN3675 SCHEDULED
1787305040 05:45 PRES. MEDICI lan3675 SCHEDULED
1787305040 05:55 INTERNACIONAL LAN3769 SCHEDULED
1787305040 05:55 INTERNACIONAL lan3769 SCHEDULED
1787305040 06:20 SAO LUIS GLO1727 SCHEDULED
1787305040 06:20 SAO LUIS glo1727 SCHEDULED
1787305040 06:50 AEROPARQUE JORGE NEWBERY GLO7657 SCHEDULED
1787305040 06:50 AEROPARQUE JORGE NEWBERY glo7657 SCHEDULED
1787305040 06:55 JORGE CHAVEZ INTERNATIONAL LAN2402 SCHEDULED
1787305040 06:55 JORGE CHAVEZ INTERNATIONAL lan2402 SCHEDULED
1787305040 07:00 ORLANDO glo7635 SCHEDULED
1787305040 07:00 ORLANDO GLO7635 SCHEDULED
1787305040 07:10 PRES. MEDICI GLO1761 SCHEDULED
1787305040 07:10 PRES. MEDICI glo1761 SCHEDULED
1787305040 07:10 BOA VISTA LAN3711 SCHEDULED
1787305040 07:15 MIAMI INTERNATIONAL AIRPORT GLO7749 SCHEDULED
1787305040 07:35 BOA VISTA GLO1741 SCHEDULED
1787305040 07:35 BOA VISTA glo1741 SCHEDULED
40%