🇧🇷
Tap to start listening

lofi air traffic control 🇧🇷 brazil edition

Listen to live air traffic control radio from Curitiba Afonso Pena Airport (CWB) in Curitiba mixed with Lo-fi Bossa Nova from Brazil.

Does not work on iOS/Android as they only support one audio source at a time.

ARRIVALS / CHEGADAS

TIME FROM FLIGHT NO. REMARKS
1794612989 10:25 SAO PAULO (CGH) TAM3060 LANDED 07:25
1794612989 10:35 SAO PAULO (GRU) TAM3288 LANDED 07:35
1794612989 10:50 BRASILIA TAM3110 LANDED 07:50
1794612989 12:30 RIO DE JANEIRO (GIG) TAM4616 LANDED 09:30
1794612989 13:00 SAO PAULO (CGH) TAM3062 LANDED 10:00
1794612989 14:15 ERNESTO GEISEL ACN5445 LANDED 11:15
1794612989 14:20 SAO PAULO (GRU) TAM3282 EN ROUTE
1794612989 14:25 CATARATAS TAM3482 DELAYED 11:28
1794612989 16:00 SAO PAULO (CGH) TAM4696 LANDED 13:00
1794612989 16:40 PATO BRANCO AZU2958 LANDED 13:40
1794612989 16:40 LONDRINA AZU2721 EN ROUTE
1794612989 16:50 SAO PAULO (VCP) AZU2964 LANDED 13:50
1794612989 16:55 BRASILIA TAM3794 LANDED 13:55
1794612989 17:10 SAO PAULO (CGH) TAM3820 LANDED 14:10
1794612989 17:10 SAO PAULO (CGH) LAN3820 EN ROUTE
1794612989 17:10 SAO PAULO (CGH) GLO1112 LANDED 14:10
1794612989 18:30 SAO PAULO (GRU) azu4390 LANDED 15:30
1794612989 18:30 SAO PAULO (GRU) azu4390 DELAYED 15:45
1794612989 18:30 SAO PAULO (GRU) AZU4390 DELAYED 15:45
1794612989 18:30 SAO PAULO (CGH) AZU6047 SCHEDULED
1794612989 18:40 BELO HORIZONTE AZU2947 LANDED 15:40
1794612989 18:50 SAO PAULO (VCP) AZU2897 DELAYED 17:01
1794612989 18:55 SAO PAULO (GRU) TAM4550 DELAYED 16:24
1794612989 18:55 BRASILIA TAM9947 LANDED 15:55
1794612989 18:55 SAO PAULO (GRU) tam4550 DELAYED 16:24
1794612989 18:55 SAO PAULO (GRU) tam4550 DELAYED 16:24
1794612989 18:55 SAO PAULO (GRU) glo1172 DELAYED 16:00
1794612989 18:55 SAO PAULO (GRU) glo1172 DELAYED 16:00
1794612989 18:55 SAO PAULO (GRU) glo1172 DELAYED 16:00
1794612989 18:55 SAO PAULO (GRU) glo1172 DELAYED 16:00
1794612989 18:55 SAO PAULO (GRU) glo1172 DELAYED 16:00
1794612989 18:55 SAO PAULO (GRU) glo1172 DELAYED 16:00
1794612989 18:55 SAO PAULO (GRU) glo1172 DELAYED 16:00
1794612989 18:55 SAO PAULO (GRU) glo1172 DELAYED 16:00
1794612989 18:55 SAO PAULO (GRU) LAN4550 LANDED 15:55
1794612989 18:55 SAO PAULO (GRU) GLO1172 DELAYED 16:00
1794612989 19:05 SAO PAULO (CGH) TAM3070 SCHEDULED
1794612989 19:05 SAO PAULO (CGH) LAN3070 EN ROUTE
1794612989 19:05 SAO PAULO (CGH) GLO1152 DELAYED 16:54
1794612989 19:10 PORTO ALEGRE AZU2984 EXPECTED 15:51
1794612989 19:45 RIO DE JANEIRO (GIG) TAM3959 EXPECTED 16:40
1794612989 19:45 RIO DE JANEIRO (GIG) tam3959 EXPECTED 16:40
1794612989 19:45 RIO DE JANEIRO (GIG) LAN3959 LANDED 16:45
1794612989 20:15 SAO PAULO (VCP) AZU4546 SCHEDULED
1794612989 20:30 PORTO ALEGRE AZU4083 EXPECTED 17:20
1794612989 20:35 SAO PAULO (CGH) GLO1118 SCHEDULED
1794612989 20:40 RIO DE JANEIRO (GIG) azu4024 DELAYED 17:42
1794612989 20:40 RIO DE JANEIRO (GIG) azu4024 DELAYED 17:42
1794612989 20:40 REGIONAL DE MARINGA SBMG AZU4575 EN ROUTE
1794612989 20:40 RIO DE JANEIRO (GIG) AZU4024 DELAYED 17:42
1794612989 20:45 CASCAVEL AZU2969 SCHEDULED
1794612989 20:50 SAO PAULO (CGH) LAN3072 SCHEDULED
1794612989 21:15 SAO PAULO (VCP) AZU2812 SCHEDULED
1794612989 21:40 SAO PAULO (GRU) lan4551 EN ROUTE
1794612989 21:40 SAO PAULO (GRU) lan4551 EN ROUTE
1794612989 21:40 SAO PAULO (GRU) lan4551 EN ROUTE
1794612989 21:40 SAO PAULO (GRU) lan4551 EN ROUTE
1794612989 21:40 SAO PAULO (GRU) LAN4551 EN ROUTE
1794612989 22:05 SAO PAULO (VCP) AZU2621 SCHEDULED
1794612989 22:10 SAO PAULO (GRU) azu4832 SCHEDULED
1794612989 22:10 SAO PAULO (GRU) azu4832 SCHEDULED
1794612989 22:10 SAO PAULO (GRU) azu4832 SCHEDULED
1794612989 22:10 SAO PAULO (GRU) azu4832 SCHEDULED
1794612989 22:10 SAO PAULO (GRU) AZU4832 SCHEDULED
1794612989 22:15 CATARATAS AZU4581 SCHEDULED
1794612989 22:20 SAO PAULO (CGH) AZU6028 SCHEDULED
1794612989 22:25 BRASILIA LAN3766 SCHEDULED
1794612989 22:25 BRASILIA lan3766 SCHEDULED
1794612989 22:50 RIO DE JANEIRO (GIG) glo2048 SCHEDULED
1794612989 22:50 RIO DE JANEIRO (GIG) glo2048 SCHEDULED
1794612989 22:50 RIO DE JANEIRO (GIG) glo2048 SCHEDULED
1794612989 22:50 RIO DE JANEIRO (GIG) glo2048 SCHEDULED
1794612989 22:50 RIO DE JANEIRO (GIG) glo2048 SCHEDULED
1794612989 22:50 RIO DE JANEIRO (GIG) glo2048 SCHEDULED
1794612989 22:50 RIO DE JANEIRO (GIG) GLO2048 SCHEDULED
1794612989 22:55 PORTO ALEGRE AZU2745 SCHEDULED
1794612989 23:00 PORTO ALEGRE LAN4500 SCHEDULED
1794612989 23:25 BRASILIA GLO1738 SCHEDULED
1794612989 23:25 BRASILIA glo1738 SCHEDULED
1794612989 23:25 BRASILIA glo1738 SCHEDULED
1794612989 23:40 BELO HORIZONTE AZU4061 SCHEDULED
1794612989 23:40 BELO HORIZONTE azu4061 SCHEDULED
1794612989 23:55 SAO PAULO (GRU) lan4708 SCHEDULED
1794612989 23:55 SAO PAULO (GRU) lan4708 SCHEDULED
1794612989 23:55 SAO PAULO (GRU) lan4708 SCHEDULED
1794612989 23:55 SAO PAULO (GRU) lan4708 SCHEDULED
1794612989 23:55 SAO PAULO (GRU) lan4708 SCHEDULED
1794612989 23:55 SAO PAULO (GRU) lan4708 SCHEDULED
1794612989 23:55 SAO PAULO (GRU) glo1174 SCHEDULED
1794612989 23:55 SAO PAULO (GRU) glo1174 SCHEDULED
1794612989 23:55 SAO PAULO (GRU) glo1174 SCHEDULED
1794612989 23:55 SAO PAULO (GRU) glo1174 SCHEDULED
1794612989 23:55 SAO PAULO (GRU) glo1174 SCHEDULED
1794612989 23:55 SAO PAULO (GRU) glo1174 SCHEDULED
1794612989 23:55 SAO PAULO (GRU) glo1174 SCHEDULED
1794612989 23:55 SAO PAULO (GRU) glo1174 SCHEDULED
1794612989 23:55 SAO PAULO (GRU) GLO1174 SCHEDULED
1794612989 23:55 SAO PAULO (GRU) LAN4708 SCHEDULED
1794612989 00:05 SAO PAULO (VCP) AZU2865 SCHEDULED
40%