🇧🇷
Tap to start listening

lofi air traffic control 🇧🇷 brazil edition

Listen to live air traffic control radio from Brasília International Airport (BSB) mixed with Lo-fi Bossa Nova from Brazil.

Does not work on iOS/Android as they only support one audio source at a time.

ARRIVALS / CHEGADAS

TIME FROM FLIGHT NO. REMARKS
1762902079 05:25 GOVERNADOR JORGE TEIXEIRA LAN3669 LANDED 02:25
1762902079 05:45 EDUARDO GOMES LAN3841 LANDED 02:45
1762902079 05:45 PRES. MEDICI lan3675 LANDED 02:45
1762902079 05:45 PRES. MEDICI LAN3675 LANDED 02:45
1762902079 05:50 INTERNACIONAL lan3769 LANDED 02:50
1762902079 05:50 INTERNACIONAL LAN3769 LANDED 02:50
1762902079 06:10 BOA VISTA glo1122 LANDED 03:10
1762902079 06:10 BOA VISTA glo1122 LANDED 03:10
1762902079 06:10 BOA VISTA GLO1122 LANDED 03:10
1762902079 06:15 MARABA glo1673 LANDED 03:15
1762902079 06:15 MARABA GLO1673 LANDED 03:15
1762902079 06:45 CUIABA LAN3895 LANDED 03:45
1762902079 06:50 SENADOR PETRôNIO PORTELLA lan3851 LANDED 03:50
1762902079 06:50 SENADOR PETRôNIO PORTELLA LAN3851 LANDED 03:50
1762902079 06:55 MACEIO glo1821 EXPECTED 03:33
1762902079 06:55 MACEIO GLO1821 EXPECTED 03:33
1762902079 06:55 SENADOR PETRôNIO PORTELLA glo1519 EXPECTED 03:35
1762902079 06:55 SENADOR PETRôNIO PORTELLA GLO1519 EXPECTED 03:35
1762902079 07:05 JORGE CHAVEZ INTERNATIONAL lan2402 EXPECTED 03:41
1762902079 07:05 JORGE CHAVEZ INTERNATIONAL LAN2402 EXPECTED 03:41
1762902079 07:05 JOAO PESSOA (JPA) LAN3495 EXPECTED 03:52
1762902079 07:10 SANTA GENOVEVA lan3754 EXPECTED 03:46
1762902079 07:10 SANTA GENOVEVA LAN3754 EXPECTED 03:46
1762902079 07:15 BOA VISTA LAN3711 EXPECTED 03:53
1762902079 07:15 BELEM lan3705 DELAYED 04:22
1762902079 07:15 BELEM LAN3705 DELAYED 04:22
1762902079 07:20 FORTALEZA lan3739 EXPECTED 04:01
1762902079 07:20 FORTALEZA LAN3739 EXPECTED 04:01
1762902079 07:20 MANAUS glo1743 EXPECTED 03:59
1762902079 07:20 MANAUS glo1743 EXPECTED 03:59
1762902079 07:20 MANAUS GLO1743 EXPECTED 03:59
1762902079 07:20 CURITIBA LAN3775 EXPECTED 04:08
1762902079 07:20 RECIFE lan3123 EXPECTED 04:12
1762902079 07:20 RECIFE LAN3123 EXPECTED 04:12
1762902079 07:25 FORTALEZA glo1707 EXPECTED 04:10
1762902079 07:25 FORTALEZA glo1707 EXPECTED 04:10
1762902079 07:25 FORTALEZA GLO1707 EXPECTED 04:10
1762902079 07:25 BELO HORIZONTE LAN3725 EXPECTED 04:12
1762902079 07:25 MANAUS LAN3747 EXPECTED 04:05
1762902079 07:30 MACEIO lan3763 EXPECTED 04:12
1762902079 07:30 MACEIO LAN3763 EXPECTED 04:12
1762902079 07:30 GOVERNADOR JORGE TEIXEIRA glo1477 EXPECTED 04:10
1762902079 07:30 GOVERNADOR JORGE TEIXEIRA glo1477 EXPECTED 04:10
1762902079 07:30 GOVERNADOR JORGE TEIXEIRA GLO1477 EXPECTED 04:10
1762902079 07:35 SAO PAULO (VCP) LAN3237 SCHEDULED
1762902079 07:35 BELEM glo1767 EXPECTED 04:20
1762902079 07:35 BELEM GLO1767 EXPECTED 04:20
1762902079 07:35 SALVADOR LAN3811 EXPECTED 04:16
1762902079 07:40 INTERNATIONAL AIRPORT CAMPO GRANDE lan3717 EXPECTED 04:20
1762902079 07:40 INTERNATIONAL AIRPORT CAMPO GRANDE LAN3717 EXPECTED 04:20
1762902079 07:40 PALMAS glo1193 EXPECTED 04:22
1762902079 07:40 PALMAS glo1193 EXPECTED 04:22
1762902079 07:40 PALMAS GLO1193 EXPECTED 04:22
1762902079 07:40 PORTO ALEGRE glo1729 EXPECTED 04:31
1762902079 07:40 PORTO ALEGRE glo1729 EXPECTED 04:31
1762902079 07:40 PORTO ALEGRE GLO1729 EXPECTED 04:31
1762902079 07:45 CUIABA glo1713 EN ROUTE
1762902079 07:45 CUIABA GLO1713 EXPECTED 04:14
1762902079 07:45 SAO PAULO (CGH) LAN3000 EXPECTED 04:33
1762902079 07:45 RECIFE glo1745 EXPECTED 04:29
1762902079 07:45 RECIFE GLO1745 EXPECTED 04:29
1762902079 07:45 FLORIANOPOLIS glo1753 EXPECTED 04:25
1762902079 07:45 FLORIANOPOLIS GLO1753 EXPECTED 04:25
1762902079 07:50 NATAL lan3993 EXPECTED 04:35
1762902079 07:50 NATAL LAN3993 EXPECTED 04:35
1762902079 07:50 PORTO ALEGRE LAN3433 EXPECTED 04:33
1762902079 07:50 SAO PAULO (CGH) glo1402 EN ROUTE
1762902079 07:50 SAO PAULO (CGH) GLO1402 EXPECTED 04:46
1762902079 07:50 SAO PAULO (GRU) glo1492 EXPECTED 04:29
1762902079 07:50 SAO PAULO (GRU) glo1492 EXPECTED 04:29
1762902079 07:50 SAO PAULO (GRU) glo1492 EXPECTED 04:29
1762902079 07:50 SAO PAULO (GRU) glo1492 EXPECTED 04:29
1762902079 07:50 SAO PAULO (GRU) glo1492 EXPECTED 04:29
1762902079 07:50 SAO PAULO (GRU) glo1492 EXPECTED 04:29
1762902079 07:50 SAO PAULO (GRU) glo1492 EXPECTED 04:29
1762902079 07:50 SAO PAULO (GRU) glo1492 EXPECTED 04:29
1762902079 07:50 SAO PAULO (GRU) GLO1492 EXPECTED 04:29
1762902079 07:55 BELO HORIZONTE glo1623 SCHEDULED
1762902079 07:55 BELO HORIZONTE glo1623 SCHEDULED
1762902079 07:55 BELO HORIZONTE GLO1623 SCHEDULED
1762902079 07:55 RIO DE JANEIRO (SDU) GLO1703 EXPECTED 04:35
1762902079 07:55 RIO DE JANEIRO (GIG) lan3791 EXPECTED 04:46
1762902079 07:55 RIO DE JANEIRO (GIG) LAN3791 EXPECTED 04:46
1762902079 07:55 RIO DE JANEIRO (SDU) LAN3793 EXPECTED 04:40
1762902079 08:20 SAO PAULO (CGH) AZU6011 SCHEDULED
1762902079 08:20 SAO PAULO (CGH) GLO1430 SCHEDULED
1762902079 09:00 SAO PAULO (CGH) LAN3022 SCHEDULED
1762902079 09:10 SAO PAULO (GRU) LAN4676 SCHEDULED
1762902079 09:35 SAO PAULO (VCP) AZU4702 SCHEDULED
1762902079 09:35 SAO PAULO (CGH) LAN3010 SCHEDULED
1762902079 09:50 SAO PAULO (CGH) GLO1440 SCHEDULED
1762902079 10:10 SAO PAULO (CGH) LAN3004 SCHEDULED
1762902079 10:50 SAO PAULO (GRU) GLO1412 SCHEDULED
1762902079 10:55 SAO PAULO (CGH) AZU6414 SCHEDULED
1762902079 11:20 SAO PAULO (GRU) LAN3263 SCHEDULED
1762902079 12:25 SAO PAULO (VCP) AZU4745 SCHEDULED
1762902079 13:30 PORTO ALEGRE lan3952 SCHEDULED
1762902079 13:30 PORTO ALEGRE LAN3952 SCHEDULED
1762902079 14:10 SANTA MARIA lan3979 SCHEDULED
1762902079 14:10 SANTA MARIA LAN3979 SCHEDULED
40%