🇧🇷
Tap to start listening

lofi air traffic control 🇧🇷 brazil edition

Listen to live air traffic control radio from Brasília International Airport (BSB) mixed with Lo-fi Bossa Nova from Brazil.

Does not work on iOS/Android as they only support one audio source at a time.

ARRIVALS / CHEGADAS

TIME FROM FLIGHT NO. REMARKS
1760048480 04:05 GOVERNADOR JORGE TEIXEIRA LAN3669 LANDED 01:05
1760048480 04:25 MARABA lan3501 LANDED 01:25
1760048480 04:25 MARABA LAN3501 LANDED 01:25
1760048480 05:10 NATAL lan3993 LANDED 02:10
1760048480 05:10 NATAL LAN3993 LANDED 02:10
1760048480 05:40 PRES. MEDICI lan3675 LANDED 02:40
1760048480 07:50 RIO DE JANEIRO (SDU) LA3793 LANDED 04:50
1760048480 04:05 GOVERNADOR JORGE TEIXEIRA LAN3669 LANDED 01:05
1760048480 04:25 MARABA lan3501 LANDED 01:25
1760048480 04:25 MARABA LAN3501 LANDED 01:25
1760048480 05:10 CUIABA LAN4619 LANDED 02:10
1760048480 05:40 PRES. MEDICI lan3675 LANDED 02:40
1760048480 05:40 PRES. MEDICI LAN3675 LANDED 02:40
1760048480 05:50 EDUARDO GOMES LAN3841 LANDED 02:50
1760048480 07:40 SAO PAULO (CGH) glo1402 EXPECTED 04:37
1760048480 07:40 SAO PAULO (CGH) GLO1402 EXPECTED 04:37
1760048480 07:45 SAO PAULO (GRU) glo1492 LANDED 04:45
1760048480 07:45 SAO PAULO (GRU) glo1492 LANDED 04:45
1760048480 07:45 SAO PAULO (GRU) glo1492 LANDED 04:45
1760048480 07:45 SAO PAULO (GRU) glo1492 LANDED 04:45
1760048480 07:45 SAO PAULO (GRU) glo1492 LANDED 04:45
1760048480 07:45 SAO PAULO (GRU) glo1492 LANDED 04:45
1760048480 07:45 SAO PAULO (GRU) glo1492 LANDED 04:45
1760048480 07:45 SAO PAULO (GRU) GLO1492 LANDED 04:45
1760048480 07:45 PORTO ALEGRE LAN3433 LANDED 04:45
1760048480 07:45 FLORIANOPOLIS LAN3813 LANDED 04:45
1760048480 07:50 PORTO ALEGRE glo1729 LANDED 04:50
1760048480 07:50 PORTO ALEGRE glo1729 LANDED 04:50
1760048480 07:50 PORTO ALEGRE GLO1729 LANDED 04:50
1760048480 07:50 RIO DE JANEIRO (GIG) lan3791 LANDED 04:50
1760048480 07:50 RIO DE JANEIRO (GIG) lan3791 LANDED 04:50
1760048480 07:50 RIO DE JANEIRO (GIG) LAN3791 LANDED 04:50
1760048480 07:50 RIO DE JANEIRO (SDU) LAN3793 LANDED 04:50
1760048480 07:50 SAO PAULO (CGH) LAN3000 EXPECTED 04:33
1760048480 07:55 BELO HORIZONTE glo1623 LANDED 04:55
1760048480 07:55 BELO HORIZONTE glo1623 LANDED 04:55
1760048480 07:55 BELO HORIZONTE GLO1623 LANDED 04:55
1760048480 07:55 RIO DE JANEIRO (GIG) glo1755 LANDED 04:55
1760048480 07:55 RIO DE JANEIRO (GIG) glo1755 LANDED 04:55
1760048480 07:55 RIO DE JANEIRO (GIG) glo1755 LANDED 04:55
1760048480 07:55 RIO DE JANEIRO (GIG) glo1755 LANDED 04:55
1760048480 07:55 RIO DE JANEIRO (GIG) glo1755 LANDED 04:55
1760048480 07:55 RIO DE JANEIRO (GIG) glo1755 LANDED 04:55
1760048480 07:55 RIO DE JANEIRO (GIG) glo1755 LANDED 04:55
1760048480 07:55 RIO DE JANEIRO (GIG) GLO1755 LANDED 04:55
1760048480 07:55 RIO DE JANEIRO (SDU) GLO1703 LANDED 04:55
1760048480 12:00 BELO HORIZONTE LAN3863 EXPECTED 09:00
1760048480 14:05 SAO PAULO (GRU) lan3265 EXPECTED 10:55
1760048480 14:05 SAO PAULO (GRU) lan3265 EXPECTED 10:55
1760048480 14:05 SAO PAULO (GRU) lan3265 EXPECTED 10:55
1760048480 14:05 SAO PAULO (GRU) lan3265 EXPECTED 10:55
1760048480 14:05 SAO PAULO (GRU) lan3265 EXPECTED 10:55
1760048480 14:05 SAO PAULO (GRU) LAN3265 EXPECTED 10:55
1760048480 14:35 JOAO PESSOA (JPA) lan3505 EXPECTED 11:23
1760048480 14:35 JOAO PESSOA (JPA) LAN3505 EXPECTED 11:23
1760048480 15:00 SAO PAULO (GRU) glo1484 EXPECTED 11:50
1760048480 15:00 SAO PAULO (GRU) glo1484 EXPECTED 11:50
1760048480 15:00 SAO PAULO (GRU) glo1484 EXPECTED 11:50
1760048480 15:00 SAO PAULO (GRU) glo1484 EXPECTED 11:50
1760048480 15:00 SAO PAULO (GRU) glo1484 EXPECTED 11:50
1760048480 15:00 SAO PAULO (GRU) glo1484 EXPECTED 11:50
1760048480 15:00 SAO PAULO (GRU) glo1484 EXPECTED 11:50
1760048480 15:00 SAO PAULO (GRU) GLO1484 EXPECTED 11:50
1760048480 16:55 FORTALEZA LAN3741 EXPECTED 13:41
1760048480 18:05 SAO PAULO (GRU) lan3257 DELAYED 15:34
1760048480 18:05 SAO PAULO (GRU) lan3257 DELAYED 15:34
1760048480 18:05 SAO PAULO (GRU) LAN3257 DELAYED 15:34
1760048480 19:20 RIO DE JANEIRO (GIG) lan4593 EXPECTED 15:54
1760048480 19:20 RIO DE JANEIRO (GIG) lan4593 EXPECTED 15:54
1760048480 19:20 RIO DE JANEIRO (GIG) LAN4593 EXPECTED 15:54
1760048480 19:25 SAO PAULO (GRU) LAN3529 EN ROUTE
1760048480 19:40 CURITIBA LAN3111 DELAYED 16:47
1760048480 19:50 BELO HORIZONTE lan3721 EN ROUTE
1760048480 19:50 BELO HORIZONTE LAN3721 EN ROUTE
1760048480 19:55 CURITIBA glo1757 EXPECTED 16:36
1760048480 19:55 CURITIBA glo1757 EXPECTED 16:36
1760048480 19:55 CURITIBA glo1757 EXPECTED 16:36
1760048480 19:55 CURITIBA GLO1757 EXPECTED 16:36
1760048480 19:55 FORTALEZA LAN3743 EN ROUTE
1760048480 20:00 FORTALEZA glo1709 EN ROUTE
1760048480 20:00 FORTALEZA glo1709 EN ROUTE
1760048480 20:00 FORTALEZA GLO1709 EN ROUTE
1760048480 20:05 BELO HORIZONTE glo1843 EN ROUTE
1760048480 20:05 BELO HORIZONTE glo1843 EN ROUTE
1760048480 20:05 BELO HORIZONTE GLO1843 EN ROUTE
1760048480 20:05 RIO DE JANEIRO (GIG) glo2075 EN ROUTE
1760048480 20:05 RIO DE JANEIRO (GIG) glo2075 EN ROUTE
1760048480 20:05 RIO DE JANEIRO (GIG) GLO2075 EN ROUTE
1760048480 21:10 RIO DE JANEIRO (GIG) LAN3473 SCHEDULED
1760048480 23:25 SAO PAULO (GRU) GLO1418 SCHEDULED
1760048480 23:25 BELO HORIZONTE azu4126 SCHEDULED
1760048480 23:25 BELO HORIZONTE azu4126 SCHEDULED
1760048480 23:25 BELO HORIZONTE AZU4126 SCHEDULED
1760048480 23:50 SAO PAULO (GRU) LAN3719 SCHEDULED
1760048480 00:15 TOCUMEN cmp205 EN ROUTE
1760048480 00:15 TOCUMEN cmp205 EN ROUTE
1760048480 00:15 TOCUMEN CMP205 EN ROUTE
1760048480 00:30 SAO PAULO (GRU) LAN3656 SCHEDULED
40%