🇧🇷
Tap to start listening

lofi air traffic control 🇧🇷 brazil edition

Listen to live air traffic control radio from Brasília International Airport (BSB) mixed with Lo-fi Bossa Nova from Brazil.

Does not work on iOS/Android as they only support one audio source at a time.

ARRIVALS / CHEGADAS

TIME FROM FLIGHT NO. REMARKS
1781598350 15:10 SAO PAULO (CGH) LAN3008 DELAYED 12:08
1781598350 15:25 MANAUS LAN3749 EN ROUTE
1781598350 16:50 RIO DE JANEIRO (GIG) LAN3731 DELAYED 13:46
1781598350 17:30 SAO PAULO (GRU) LAN3257 DELAYED 15:02
1781598350 18:25 SENADOR PETRôNIO PORTELLA LAN3853 EN ROUTE
1781598350 18:30 SAO PAULO (GRU) glo1458 DELAYED 15:13
1781598350 18:30 SAO PAULO (GRU) glo1458 DELAYED 15:13
1781598350 18:30 SAO PAULO (GRU) glo1458 DELAYED 15:13
1781598350 18:30 SAO PAULO (GRU) glo1458 DELAYED 15:13
1781598350 18:30 SAO PAULO (GRU) glo1458 DELAYED 15:13
1781598350 18:30 SAO PAULO (GRU) glo1458 DELAYED 15:13
1781598350 18:30 SAO PAULO (GRU) glo1458 DELAYED 15:13
1781598350 18:45 NATAL LAN3497 DELAYED 15:34
1781598350 19:15 VITORIA GLO1751 DELAYED 16:11
1781598350 19:15 VITORIA glo1751 DELAYED 16:11
1781598350 19:20 SAO PAULO (GRU) lan3529 EN ROUTE
1781598350 19:20 SANTA GENOVEVA GLO1747 EN ROUTE
1781598350 19:20 SANTA GENOVEVA glo1747 EN ROUTE
1781598350 19:20 SANTA GENOVEVA glo1747 EN ROUTE
1781598350 19:20 SANTA GENOVEVA glo1747 EN ROUTE
1781598350 19:20 SANTA GENOVEVA glo1747 EN ROUTE
1781598350 19:25 SANTA GENOVEVA LAN3757 EN ROUTE
1781598350 19:25 SAO PAULO (VCP) AZU4548 DELAYED 16:09
1781598350 19:25 SAO PAULO (VCP) azu4548 DELAYED 16:09
1781598350 19:30 SALVADOR GLO1719 DELAYED 16:28
1781598350 19:40 SAO PAULO (VCP) GLO1725 DELAYED 16:41
1781598350 19:40 SAO PAULO (VCP) glo1725 DELAYED 16:41
1781598350 19:40 SALVADOR LAN3809 DELAYED 16:32
1781598350 19:45 CUIABA LAN3113 EN ROUTE
1781598350 19:50 INTERNATIONAL AIRPORT CAMPO GRANDE LAN3807 EN ROUTE
1781598350 19:55 VITORIA LAN3867 EN ROUTE
1781598350 20:00 BELO HORIZONTE GLO1767 EN ROUTE
1781598350 20:00 BELO HORIZONTE glo1767 EN ROUTE
1781598350 20:00 BELO HORIZONTE glo1767 EN ROUTE
1781598350 20:05 NATAL glo1711 EN ROUTE
1781598350 20:10 RIO DE JANEIRO (GIG) glo1835 EN ROUTE
1781598350 20:10 RIO DE JANEIRO (GIG) glo1835 EN ROUTE
1781598350 20:10 RIO DE JANEIRO (GIG) glo1835 EN ROUTE
1781598350 20:10 RIO DE JANEIRO (GIG) glo1835 EN ROUTE
1781598350 20:10 RIO DE JANEIRO (GIG) glo1835 EN ROUTE
1781598350 20:10 RIO DE JANEIRO (GIG) GLO1835 EN ROUTE
1781598350 20:15 SAO PAULO (CGH) GLO1416 EN ROUTE
1781598350 20:15 SAO PAULO (CGH) glo1416 EN ROUTE
1781598350 20:15 SAO PAULO (CGH) glo1416 EN ROUTE
1781598350 20:40 SAO PAULO (CGH) LAN4736 EN ROUTE
1781598350 20:40 BELEM GLO2051 SCHEDULED
1781598350 20:40 BELEM glo2051 SCHEDULED
1781598350 21:15 SAO PAULO (CGH) AZU6008 EN ROUTE
1781598350 21:40 SAO PAULO (CGH) LAN3012 SCHEDULED
1781598350 22:05 SAO PAULO (CGH) GLO1418 SCHEDULED
1781598350 22:05 SAO PAULO (CGH) glo1418 SCHEDULED
1781598350 22:05 SAO PAULO (CGH) glo1418 SCHEDULED
1781598350 22:40 SAO PAULO (GRU) lan9104 SCHEDULED
1781598350 22:40 SAO PAULO (GRU) lan9104 SCHEDULED
1781598350 22:40 RIO DE JANEIRO (SDU) GLO1811 SCHEDULED
1781598350 22:40 RIO DE JANEIRO (SDU) glo1811 SCHEDULED
1781598350 22:40 RIO DE JANEIRO (SDU) glo1811 SCHEDULED
1781598350 22:40 RIO DE JANEIRO (SDU) glo1811 SCHEDULED
1781598350 22:40 SAO PAULO (GRU) LAN9104 SCHEDULED
1781598350 22:50 SAO PAULO (CGH) LAN4546 SCHEDULED
1781598350 23:05 RIO DE JANEIRO (SDU) LAN3787 SCHEDULED
1781598350 23:25 BELO HORIZONTE azu4126 SCHEDULED
1781598350 23:25 BELO HORIZONTE azu4126 SCHEDULED
1781598350 23:25 BELO HORIZONTE AZU4126 SCHEDULED
1781598350 23:30 SAO PAULO (VCP) MWM5800 SCHEDULED
1781598350 23:40 SAO PAULO (GRU) glo1462 SCHEDULED
1781598350 23:40 SAO PAULO (GRU) glo1462 SCHEDULED
1781598350 23:40 SAO PAULO (GRU) glo1462 SCHEDULED
1781598350 23:40 SAO PAULO (GRU) glo1462 SCHEDULED
1781598350 23:40 SAO PAULO (GRU) glo1462 SCHEDULED
1781598350 23:40 SAO PAULO (GRU) glo1462 SCHEDULED
1781598350 23:40 SAO PAULO (GRU) glo1462 SCHEDULED
1781598350 23:40 SAO PAULO (GRU) glo1462 SCHEDULED
1781598350 23:40 SAO PAULO (GRU) glo1462 SCHEDULED
1781598350 23:40 SAO PAULO (GRU) glo1462 SCHEDULED
1781598350 23:40 SAO PAULO (GRU) glo1462 SCHEDULED
1781598350 23:55 RECIFE AZU4302 SCHEDULED
1781598350 23:55 RECIFE azu4302 SCHEDULED
1781598350 00:05 RIO DE JANEIRO (GIG) glo1839 SCHEDULED
1781598350 00:05 RIO DE JANEIRO (GIG) glo1839 SCHEDULED
1781598350 00:05 RIO DE JANEIRO (GIG) glo1839 SCHEDULED
1781598350 00:05 RIO DE JANEIRO (GIG) glo1839 SCHEDULED
1781598350 00:05 RIO DE JANEIRO (GIG) glo1839 SCHEDULED
1781598350 00:05 RIO DE JANEIRO (GIG) GLO1839 SCHEDULED
1781598350 00:20 SAO PAULO (GRU) lan3656 SCHEDULED
1781598350 00:20 SAO PAULO (GRU) lan3656 SCHEDULED
1781598350 00:20 SAO PAULO (GRU) lan3656 SCHEDULED
1781598350 00:20 SAO PAULO (GRU) lan3656 SCHEDULED
1781598350 00:20 SAO PAULO (GRU) LAN3656 SCHEDULED
1781598350 00:35 SAO PAULO (VCP) AZU4978 SCHEDULED
1781598350 00:45 TOCUMEN cmp205 EN ROUTE
1781598350 00:45 TOCUMEN cmp205 EN ROUTE
1781598350 00:45 TOCUMEN CMP205 EN ROUTE
1781598350 03:45 GOVERNADOR JORGE TEIXEIRA LAN3669 SCHEDULED
1781598350 03:50 ORLANDO GLO9443 SCHEDULED
1781598350 03:50 ORLANDO glo9443 SCHEDULED
1781598350 05:05 ARTURO MERINO BENITEZ LAN790 SCHEDULED
1781598350 05:05 ARTURO MERINO BENITEZ lan790 SCHEDULED
1781598350 07:00 ORLANDO GLO7635 SCHEDULED
1781598350 07:15 MIAMI INTERNATIONAL AIRPORT GLO7749 SCHEDULED
40%