🇧🇷
Tap to start listening

lofi air traffic control 🇧🇷 brazil edition

Listen to live air traffic control radio from Curitiba Afonso Pena Airport (CWB) in Curitiba mixed with Lo-fi Bossa Nova from Brazil.

Does not work on iOS/Android as they only support one audio source at a time.

ARRIVALS / CHEGADAS

TIME FROM FLIGHT NO. REMARKS
1793870943 09:10 RIO DE JANEIRO (GIG) tam3022 LANDED 06:10
1793870943 10:25 SAO PAULO (CGH) TAM3060 LANDED 07:25
1793870943 10:35 SAO PAULO (GRU) TAM3288 LANDED 07:35
1793870943 10:50 BRASILIA TAM3110 LANDED 07:50
1793870943 13:00 BRASILIA TAM9946 DELAYED 10:55
1793870943 13:00 SAO PAULO (CGH) TAM3062 LANDED 10:00
1793870943 13:05 BRASILIA TAM9948 LANDED 10:05
1793870943 13:05 BRASILIA LAN9948 EN ROUTE
1793870943 14:20 SAO PAULO (GRU) TAM3282 EXPECTED 11:13
1793870943 14:25 CATARATAS TAM3482 DELAYED 11:40
1793870943 15:25 SAO PAULO (VCP) AZU2784 LANDED 12:25
1793870943 15:35 PORTO ALEGRE AZU2915 EXPECTED 12:25
1793870943 16:26 SAO PAULO (CGH) LAN3482 SCHEDULED
1793870943 16:40 LONDRINA AZU2721 DELAYED 13:54
1793870943 17:10 SAO PAULO (CGH) TAM3820 LANDED 14:10
1793870943 17:10 SAO PAULO (CGH) LAN3820 LANDED 14:10
1793870943 17:10 SAO PAULO (CGH) GLO1112 LANDED 14:10
1793870943 18:15 RIO DE JANEIRO (GIG) glo2046 EXPECTED 15:04
1793870943 18:15 RIO DE JANEIRO (GIG) glo2046 EXPECTED 15:04
1793870943 18:15 RIO DE JANEIRO (GIG) glo2046 EXPECTED 15:04
1793870943 18:15 RIO DE JANEIRO (GIG) glo2046 EXPECTED 15:04
1793870943 18:15 RIO DE JANEIRO (GIG) glo2046 EXPECTED 15:04
1793870943 18:15 RIO DE JANEIRO (GIG) GLO2046 EXPECTED 15:04
1793870943 18:30 SAO PAULO (GRU) azu4390 EXPECTED 15:22
1793870943 18:30 SAO PAULO (GRU) AZU4390 EXPECTED 15:22
1793870943 18:30 SAO PAULO (CGH) AZU6047 LANDED 15:30
1793870943 18:40 BELO HORIZONTE AZU2947 LANDED 15:40
1793870943 18:50 SAO PAULO (VCP) AZU2897 LANDED 15:50
1793870943 18:55 SAO PAULO (GRU) TAM4550 EXPECTED 15:53
1793870943 18:55 SAO PAULO (GRU) tam4550 EXPECTED 15:53
1793870943 18:55 SAO PAULO (GRU) tam4550 EXPECTED 15:53
1793870943 18:55 SAO PAULO (GRU) glo1172 EXPECTED 15:53
1793870943 18:55 SAO PAULO (GRU) glo1172 EXPECTED 15:53
1793870943 18:55 SAO PAULO (GRU) glo1172 EXPECTED 15:53
1793870943 18:55 SAO PAULO (GRU) glo1172 EXPECTED 15:53
1793870943 18:55 SAO PAULO (GRU) glo1172 EXPECTED 15:53
1793870943 18:55 SAO PAULO (GRU) glo1172 EXPECTED 15:53
1793870943 18:55 SAO PAULO (GRU) glo1172 EXPECTED 15:53
1793870943 18:55 SAO PAULO (GRU) glo1172 EXPECTED 15:53
1793870943 18:55 SAO PAULO (GRU) LAN4550 LANDED 15:55
1793870943 18:55 SAO PAULO (GRU) GLO1172 EXPECTED 15:53
1793870943 19:05 SAO PAULO (CGH) TAM3070 LANDED 16:05
1793870943 19:05 SAO PAULO (CGH) LAN3070 LANDED 16:05
1793870943 19:05 SAO PAULO (CGH) GLO1152 LANDED 16:05
1793870943 19:10 PORTO ALEGRE AZU2984 DELAYED 16:11
1793870943 19:45 RIO DE JANEIRO (GIG) TAM3959 EXPECTED 16:40
1793870943 19:45 RIO DE JANEIRO (GIG) tam3959 EXPECTED 16:40
1793870943 19:45 RIO DE JANEIRO (GIG) LAN3959 LANDED 16:45
1793870943 20:15 SAO PAULO (VCP) AZU4546 EXPECTED 17:14
1793870943 20:30 PORTO ALEGRE AZU4083 EXPECTED 17:23
1793870943 20:35 SAO PAULO (CGH) GLO1118 SCHEDULED
1793870943 20:40 RIO DE JANEIRO (GIG) azu4024 EN ROUTE
1793870943 20:40 RIO DE JANEIRO (GIG) azu4024 EN ROUTE
1793870943 20:40 REGIONAL DE MARINGA SBMG AZU4575 EN ROUTE
1793870943 20:40 RIO DE JANEIRO (GIG) AZU4024 EN ROUTE
1793870943 20:50 SAO PAULO (CGH) LAN3072 SCHEDULED
1793870943 21:15 SAO PAULO (VCP) AZU2812 SCHEDULED
1793870943 21:40 SAO PAULO (GRU) lan4551 EN ROUTE
1793870943 21:40 SAO PAULO (GRU) lan4551 EN ROUTE
1793870943 21:40 SAO PAULO (GRU) lan4551 EN ROUTE
1793870943 21:40 SAO PAULO (GRU) lan4551 EN ROUTE
1793870943 21:40 SAO PAULO (GRU) LAN4551 EN ROUTE
1793870943 22:05 SAO PAULO (VCP) AZU2621 SCHEDULED
1793870943 22:10 SAO PAULO (GRU) azu4832 SCHEDULED
1793870943 22:10 SAO PAULO (GRU) azu4832 SCHEDULED
1793870943 22:10 SAO PAULO (GRU) azu4832 SCHEDULED
1793870943 22:10 SAO PAULO (GRU) AZU4832 SCHEDULED
1793870943 22:20 SAO PAULO (CGH) AZU6028 SCHEDULED
1793870943 22:25 BRASILIA LAN3766 SCHEDULED
1793870943 22:25 BRASILIA lan3766 SCHEDULED
1793870943 22:50 RIO DE JANEIRO (GIG) glo2048 SCHEDULED
1793870943 22:50 RIO DE JANEIRO (GIG) glo2048 SCHEDULED
1793870943 22:50 RIO DE JANEIRO (GIG) glo2048 SCHEDULED
1793870943 22:50 RIO DE JANEIRO (GIG) glo2048 SCHEDULED
1793870943 22:50 RIO DE JANEIRO (GIG) glo2048 SCHEDULED
1793870943 22:50 RIO DE JANEIRO (GIG) GLO2048 SCHEDULED
1793870943 22:55 PORTO ALEGRE AZU2745 SCHEDULED
1793870943 23:00 PORTO ALEGRE LAN4500 SCHEDULED
1793870943 23:25 BRASILIA GLO1738 SCHEDULED
1793870943 23:40 BELO HORIZONTE AZU4061 SCHEDULED
1793870943 23:40 BELO HORIZONTE azu4061 SCHEDULED
1793870943 23:45 SAO PAULO (GRU) lan4708 SCHEDULED
1793870943 23:45 SAO PAULO (GRU) lan4708 SCHEDULED
1793870943 23:45 SAO PAULO (GRU) lan4708 SCHEDULED
1793870943 23:45 SAO PAULO (GRU) lan4708 SCHEDULED
1793870943 23:45 SAO PAULO (GRU) lan4708 SCHEDULED
1793870943 23:45 SAO PAULO (GRU) lan4708 SCHEDULED
1793870943 23:45 SAO PAULO (GRU) LAN4708 SCHEDULED
1793870943 23:55 SAO PAULO (GRU) glo1174 SCHEDULED
1793870943 23:55 SAO PAULO (GRU) glo1174 SCHEDULED
1793870943 23:55 SAO PAULO (GRU) glo1174 SCHEDULED
1793870943 23:55 SAO PAULO (GRU) glo1174 SCHEDULED
1793870943 23:55 SAO PAULO (GRU) glo1174 SCHEDULED
1793870943 23:55 SAO PAULO (GRU) glo1174 SCHEDULED
1793870943 23:55 SAO PAULO (GRU) glo1174 SCHEDULED
1793870943 23:55 SAO PAULO (GRU) glo1174 SCHEDULED
1793870943 23:55 SAO PAULO (GRU) GLO1174 SCHEDULED
1793870943 00:05 SAO PAULO (VCP) AZU2865 SCHEDULED
40%