🇧🇷
Tap to start listening

lofi air traffic control 🇧🇷 brazil edition

Listen to live air traffic control from São Paulo/Guarulhos International Airport (GRU) in São Paulo, with a live camera of the runway, mixed with Lo-fi Bossa Nova from Brazil.

Does not work on iOS/Android as they only support one audio source at a time.

ARRIVALS / CHEGADAS

TIME FROM FLIGHT NO. REMARKS
1795076490 12:30 RIO DE JANEIRO (GIG) tam4616 LANDED 09:30
1795076490 13:00 SAO PAULO (CGH) TAM3062 LANDED 10:00
1795076490 14:20 SAO PAULO (GRU) TAM3282 LANDED 11:20
1795076490 14:25 CATARATAS TAM3482 LANDED 11:25
1795076490 16:00 SAO PAULO (CGH) TAM4696 LANDED 13:00
1795076490 16:55 BRASILIA TAM3794 LANDED 13:55
1795076490 18:55 SAO PAULO (GRU) TAM4550 LANDED 15:55
1795076490 18:55 BRASILIA TAM9946 LANDED 15:55
1795076490 19:45 RIO DE JANEIRO (GIG) TAM3959 LANDED 16:45
1795076490 19:45 RIO DE JANEIRO (GIG) tam3959 LANDED 16:45
1795076490 20:15 SAO PAULO (VCP) AZU4546 LANDED 17:15
1795076490 20:30 PORTO ALEGRE AZU4083 LANDED 17:30
1795076490 20:35 SAO PAULO (CGH) GLO1118 DELAYED 18:47
1795076490 20:40 RIO DE JANEIRO (GIG) azu4024 EXPECTED 17:24
1795076490 20:40 RIO DE JANEIRO (GIG) azu4024 EXPECTED 17:24
1795076490 20:40 REGIONAL DE MARINGA SBMG AZU4575 EN ROUTE
1795076490 20:40 RIO DE JANEIRO (GIG) AZU4024 EXPECTED 17:24
1795076490 20:45 CASCAVEL AZU2969 LANDED 17:45
1795076490 21:15 SAO PAULO (VCP) AZU2812 LANDED 18:15
1795076490 21:40 SAO PAULO (GRU) TAM4551 DELAYED 19:51
1795076490 21:40 SAO PAULO (GRU) lan4551 EN ROUTE
1795076490 21:40 SAO PAULO (GRU) lan4551 EN ROUTE
1795076490 21:40 SAO PAULO (GRU) lan4551 EN ROUTE
1795076490 21:40 SAO PAULO (GRU) lan4551 EN ROUTE
1795076490 21:40 SAO PAULO (GRU) LAN4551 EN ROUTE
1795076490 22:05 SAO PAULO (VCP) AZU2621 LANDED 19:05
1795076490 22:10 SAO PAULO (GRU) azu4832 LANDED 19:10
1795076490 22:10 SAO PAULO (GRU) azu4832 EXPECTED 18:55
1795076490 22:10 SAO PAULO (GRU) azu4832 EXPECTED 18:55
1795076490 22:10 SAO PAULO (GRU) azu4832 EXPECTED 18:55
1795076490 22:10 SAO PAULO (GRU) AZU4832 EXPECTED 18:55
1795076490 22:15 CATARATAS AZU4581 EN ROUTE
1795076490 22:25 BRASILIA TAM3766 LANDED 19:25
1795076490 22:25 BRASILIA tam3766 LANDED 19:25
1795076490 22:50 RIO DE JANEIRO (GIG) glo2048 EXPECTED 19:39
1795076490 22:50 RIO DE JANEIRO (GIG) glo2048 EXPECTED 19:39
1795076490 22:50 RIO DE JANEIRO (GIG) glo2048 EXPECTED 19:39
1795076490 22:50 RIO DE JANEIRO (GIG) glo2048 EXPECTED 19:39
1795076490 22:50 RIO DE JANEIRO (GIG) GLO2048 EXPECTED 19:39
1795076490 22:55 PORTO ALEGRE AZU2745 EXPECTED 19:49
1795076490 23:00 PORTO ALEGRE TAM4500 EXPECTED 19:54
1795076490 23:00 PORTO ALEGRE LAN4500 LANDED 20:00
1795076490 23:25 BRASILIA GLO1738 LANDED 20:25
1795076490 23:25 BRASILIA glo1738 LANDED 20:25
1795076490 23:25 BRASILIA glo1738 LANDED 20:25
1795076490 23:40 BELO HORIZONTE AZU4061 LANDED 20:40
1795076490 23:40 BELO HORIZONTE azu4061 LANDED 20:40
1795076490 23:45 SAO PAULO (GRU) TAM4708 EXPECTED 20:44
1795076490 23:45 SAO PAULO (GRU) tam4708 EXPECTED 20:44
1795076490 23:45 SAO PAULO (GRU) tam4708 EXPECTED 20:44
1795076490 23:45 SAO PAULO (GRU) tam4708 EXPECTED 20:44
1795076490 23:45 SAO PAULO (GRU) tam4708 EXPECTED 20:44
1795076490 23:45 SAO PAULO (GRU) tam4708 EXPECTED 20:44
1795076490 23:45 SAO PAULO (GRU) tam4708 EXPECTED 20:44
1795076490 23:45 SAO PAULO (GRU) LAN4708 LANDED 20:45
1795076490 23:55 SAO PAULO (GRU) glo1174 DELAYED 21:00
1795076490 23:55 SAO PAULO (GRU) glo1174 DELAYED 21:00
1795076490 23:55 SAO PAULO (GRU) glo1174 DELAYED 21:00
1795076490 23:55 SAO PAULO (GRU) glo1174 DELAYED 21:00
1795076490 23:55 SAO PAULO (GRU) glo1174 DELAYED 21:00
1795076490 23:55 SAO PAULO (GRU) glo1174 DELAYED 21:00
1795076490 23:55 SAO PAULO (GRU) glo1174 DELAYED 21:00
1795076490 23:55 SAO PAULO (GRU) glo1174 DELAYED 21:00
1795076490 23:55 SAO PAULO (GRU) glo1174 DELAYED 21:00
1795076490 23:55 SAO PAULO (GRU) GLO1174 DELAYED 21:00
1795076490 00:05 SAO PAULO (VCP) AZU2865 LANDED 21:05
1795076490 06:40 PORTO ALEGRE AZU2769 SCHEDULED
1795076490 06:40 PORTO ALEGRE azu2769 SCHEDULED
1795076490 06:50 JORGE CHAVEZ INTERNATIONAL LPE2462 EN ROUTE
1795076490 06:50 RIO DE JANEIRO (GIG) AZU4208 SCHEDULED
1795076490 06:50 RIO DE JANEIRO (GIG) azu4208 SCHEDULED
1795076490 06:50 JORGE CHAVEZ INTERNATIONAL LAN2462 EN ROUTE
1795076490 07:05 SAO PAULO (GRU) azu4826 SCHEDULED
1795076490 07:05 SAO PAULO (GRU) azu4826 SCHEDULED
1795076490 07:05 SAO PAULO (GRU) azu4826 SCHEDULED
1795076490 07:05 SAO PAULO (GRU) azu4826 SCHEDULED
1795076490 07:05 SAO PAULO (GRU) AZU4826 SCHEDULED
1795076490 07:10 SAO PAULO (CGH) LAN3056 SCHEDULED
1795076490 07:10 SAO PAULO (CGH) lan3056 SCHEDULED
1795076490 07:25 SAO PAULO (CGH) GLO1104 SCHEDULED
1795076490 07:25 SAO PAULO (CGH) glo1104 SCHEDULED
1795076490 07:35 SAO PAULO (CGH) AZU6036 SCHEDULED
1795076490 08:05 SAO PAULO (GRU) lan3284 SCHEDULED
1795076490 08:05 SAO PAULO (GRU) lan3284 SCHEDULED
1795076490 08:05 SAO PAULO (GRU) lan3284 SCHEDULED
1795076490 08:05 SAO PAULO (GRU) lan3284 SCHEDULED
1795076490 08:05 SAO PAULO (GRU) lan3284 SCHEDULED
1795076490 08:05 SAO PAULO (GRU) lan3284 SCHEDULED
1795076490 08:05 SAO PAULO (GRU) LAN3284 SCHEDULED
1795076490 08:40 SAO PAULO (CGH) LAN3058 SCHEDULED
1795076490 09:00 PORTO ALEGRE LAN3002 SCHEDULED
1795076490 09:35 BELO HORIZONTE AZU2857 SCHEDULED
1795076490 09:55 SAO PAULO (CGH) GLO1106 SCHEDULED
1795076490 10:05 PORTO ALEGRE AZU2982 SCHEDULED
1795076490 19:50 LISBON PORTELA TAP67 SCHEDULED
50% 30%