🇧🇷
Tap to start listening

lofi air traffic control 🇧🇷 brazil edition

Listen to live air traffic control radio from Brasília International Airport (BSB) mixed with Lo-fi Bossa Nova from Brazil.

Does not work on iOS/Android as they only support one audio source at a time.

ARRIVALS / CHEGADAS

TIME FROM FLIGHT NO. REMARKS
1752491496 05:10 VITORIA glo2101 SCHEDULED
1752491496 05:10 VITORIA GLO2101 SCHEDULED
1752491496 05:10 NATAL lan3993 SCHEDULED
1752491496 05:10 NATAL LAN3993 SCHEDULED
1752491496 05:25 GOVERNADOR JORGE TEIXEIRA LAN3669 SCHEDULED
1752491496 06:05 BOA VISTA glo1122 SCHEDULED
1752491496 06:05 BOA VISTA glo1122 SCHEDULED
1752491496 06:05 BOA VISTA GLO1122 SCHEDULED
1752491496 06:10 RECIFE glo9005 SCHEDULED
1752491496 06:10 RECIFE glo9005 SCHEDULED
1752491496 06:10 RECIFE GLO9005 SCHEDULED
1752491496 06:25 SENADOR PETRôNIO PORTELLA glo1519 SCHEDULED
1752491496 06:25 SENADOR PETRôNIO PORTELLA GLO1519 SCHEDULED
1752491496 06:50 AEROPARQUE JORGE NEWBERY GLO7061 SCHEDULED
1752491496 07:00 INTERNACIONAL lan3769 SCHEDULED
1752491496 07:00 INTERNACIONAL LAN3769 SCHEDULED
1752491496 07:00 JORGE CHAVEZ INTERNATIONAL lan2402 SCHEDULED
1752491496 07:00 JORGE CHAVEZ INTERNATIONAL LAN2402 EXPECTED 03:38
1752491496 07:05 MANAUS glo1743 SCHEDULED
1752491496 07:05 MANAUS glo1743 SCHEDULED
1752491496 07:05 MANAUS glo1743 SCHEDULED
1752491496 07:05 MANAUS GLO1743 SCHEDULED
1752491496 07:05 JOAO PESSOA (JPA) LAN3495 SCHEDULED
1752491496 07:05 SANTA GENOVEVA lan3754 SCHEDULED
1752491496 07:05 SANTA GENOVEVA LAN3754 SCHEDULED
1752491496 07:10 BOA VISTA LAN3711 SCHEDULED
1752491496 07:20 FORTALEZA glo1707 SCHEDULED
1752491496 07:20 FORTALEZA glo1707 SCHEDULED
1752491496 07:20 FORTALEZA glo1707 SCHEDULED
1752491496 07:20 FORTALEZA GLO1707 SCHEDULED
1752491496 07:20 FORTALEZA lan3739 SCHEDULED
1752491496 07:20 FORTALEZA LAN3739 SCHEDULED
1752491496 07:25 MANAUS LAN3747 SCHEDULED
1752491496 07:25 SENADOR PETRôNIO PORTELLA lan3851 SCHEDULED
1752491496 07:25 SENADOR PETRôNIO PORTELLA LAN3851 SCHEDULED
1752491496 07:25 RECIFE LAN3123 SCHEDULED
1752491496 07:25 MARABA lan3501 SCHEDULED
1752491496 07:25 MARABA LAN3501 SCHEDULED
1752491496 07:30 SAO LUIS LAN3313 SCHEDULED
1752491496 07:30 CURITIBA LAN3775 SCHEDULED
1752491496 07:30 GOVERNADOR JORGE TEIXEIRA glo1477 SCHEDULED
1752491496 07:30 GOVERNADOR JORGE TEIXEIRA glo1477 SCHEDULED
1752491496 07:30 GOVERNADOR JORGE TEIXEIRA glo1477 EN ROUTE
1752491496 07:30 GOVERNADOR JORGE TEIXEIRA GLO1477 SCHEDULED
1752491496 07:30 INTERNATIONAL AIRPORT CAMPO GRANDE lan3717 SCHEDULED
1752491496 07:30 INTERNATIONAL AIRPORT CAMPO GRANDE LAN3717 SCHEDULED
1752491496 07:35 SANTA MARIA lan3967 SCHEDULED
1752491496 07:35 SANTA MARIA LAN3967 SCHEDULED
1752491496 07:35 SALVADOR lan3811 SCHEDULED
1752491496 07:35 SALVADOR LAN3811 SCHEDULED
1752491496 07:35 BELEM glo1767 SCHEDULED
1752491496 07:35 BELEM GLO1767 SCHEDULED
1752491496 07:40 CUIABA GLO1829 SCHEDULED
1752491496 07:40 PORTO ALEGRE glo1729 SCHEDULED
1752491496 07:40 PORTO ALEGRE glo1729 SCHEDULED
1752491496 07:40 PORTO ALEGRE GLO1729 SCHEDULED
1752491496 07:40 BELO HORIZONTE LAN3725 SCHEDULED
1752491496 07:45 SAO LUIS glo1717 SCHEDULED
1752491496 07:45 SAO LUIS glo1717 SCHEDULED
1752491496 07:45 SAO LUIS GLO1717 SCHEDULED
1752491496 07:45 SAO PAULO (GRU) GLO1492 SCHEDULED
1752491496 07:45 SAO PAULO (GRU) glo1492 SCHEDULED
1752491496 07:45 SAO PAULO (GRU) glo1492 SCHEDULED
1752491496 07:45 SAO PAULO (GRU) glo1492 SCHEDULED
1752491496 07:45 SAO PAULO (GRU) glo1492 SCHEDULED
1752491496 07:45 SAO PAULO (GRU) glo1492 SCHEDULED
1752491496 07:45 SAO PAULO (GRU) glo1492 SCHEDULED
1752491496 07:45 SAO PAULO (GRU) glo1492 SCHEDULED
1752491496 07:45 RIO DE JANEIRO (SDU) GLO1703 SCHEDULED
1752491496 07:45 PORTO ALEGRE LAN3433 SCHEDULED
1752491496 07:50 RIO DE JANEIRO (GIG) lan3791 SCHEDULED
1752491496 07:50 RIO DE JANEIRO (GIG) LAN3791 SCHEDULED
1752491496 07:50 BELO HORIZONTE glo1623 SCHEDULED
1752491496 07:50 BELO HORIZONTE glo1623 SCHEDULED
1752491496 07:50 BELO HORIZONTE glo1623 SCHEDULED
1752491496 07:50 BELO HORIZONTE GLO1623 SCHEDULED
1752491496 07:50 SAO PAULO (CGH) LAN3000 SCHEDULED
1752491496 07:50 RIO DE JANEIRO (SDU) LAN3793 SCHEDULED
1752491496 07:55 RIO DE JANEIRO (GIG) glo1755 SCHEDULED
1752491496 07:55 RIO DE JANEIRO (GIG) glo1755 SCHEDULED
1752491496 07:55 RIO DE JANEIRO (GIG) glo1755 SCHEDULED
1752491496 07:55 RIO DE JANEIRO (GIG) glo1755 SCHEDULED
1752491496 07:55 RIO DE JANEIRO (GIG) glo1755 SCHEDULED
1752491496 07:55 RIO DE JANEIRO (GIG) glo1755 SCHEDULED
1752491496 07:55 RIO DE JANEIRO (GIG) glo1755 SCHEDULED
1752491496 07:55 RIO DE JANEIRO (GIG) GLO1755 SCHEDULED
1752491496 07:55 SAO PAULO (CGH) GLO1402 SCHEDULED
1752491496 08:00 FLORIANOPOLIS GLO1753 SCHEDULED
1752491496 08:00 CURITIBA glo1785 SCHEDULED
1752491496 08:00 CURITIBA glo1785 SCHEDULED
1752491496 08:00 CURITIBA glo1785 SCHEDULED
1752491496 08:00 CURITIBA GLO1785 SCHEDULED
1752491496 08:00 PALMAS glo1193 SCHEDULED
1752491496 08:00 PALMAS glo1193 SCHEDULED
1752491496 08:00 PALMAS GLO1193 SCHEDULED
1752491496 08:00 FLORIANOPOLIS glo1753 SCHEDULED
1752491496 08:05 SALVADOR glo1747 SCHEDULED
1752491496 08:05 SALVADOR glo1747 SCHEDULED
1752491496 08:05 SALVADOR glo1747 SCHEDULED
1752491496 08:05 SALVADOR GLO1747 SCHEDULED
40%