🇧🇷
Tap to start listening

lofi air traffic control 🇧🇷 brazil edition

Listen to live air traffic control radio from Curitiba Afonso Pena Airport (CWB) in Curitiba mixed with Lo-fi Bossa Nova from Brazil.

Does not work on iOS/Android as they only support one audio source at a time.

ARRIVALS / CHEGADAS

TIME FROM FLIGHT NO. REMARKS
1792313988 08:55 SAO PAULO (GRU) TAM3284 LANDED 05:55
1792313988 10:10 SAO PAULO (GRU) azu4826 LANDED 07:10
1792313988 10:40 SAO PAULO (GRU) TAM3282 LANDED 07:40
1792313988 10:55 BRASILIA TAM3110 LANDED 07:55
1792313988 11:10 PORTO ALEGRE TAM3477 LANDED 08:10
1792313988 11:50 SAO PAULO (CGH) TAM3062 LANDED 08:50
1792313988 13:10 SAO PAULO (CGH) TAM3066 LANDED 10:10
1792313988 13:10 SAO PAULO (CGH) tam3066 DELAYED 10:23
1792313988 14:05 RIO DE JANEIRO (GIG) glo2044 LANDED 11:05
1792313988 14:05 RIO DE JANEIRO (GIG) glo2044 LANDED 11:05
1792313988 14:15 CATARATAS AZU4130 EXPECTED 11:09
1792313988 14:20 SAO PAULO (GRU) lan3288 EN ROUTE
1792313988 14:20 SAO PAULO (GRU) lan3288 EN ROUTE
1792313988 14:20 SAO PAULO (GRU) lan3288 EN ROUTE
1792313988 14:20 SAO PAULO (GRU) lan3288 EN ROUTE
1792313988 14:20 SAO PAULO (GRU) LAN3288 EN ROUTE
1792313988 14:45 CATARATAS TAM3482 LANDED 11:45
1792313988 14:45 CATARATAS LAN3482 EN ROUTE
1792313988 14:50 SAO PAULO (GRU) azu4390 EXPECTED 11:43
1792313988 14:50 SAO PAULO (GRU) azu4390 EXPECTED 11:43
1792313988 14:50 SAO PAULO (GRU) azu4390 EXPECTED 11:43
1792313988 14:50 SAO PAULO (GRU) azu4390 EXPECTED 11:43
1792313988 14:50 SAO PAULO (GRU) azu4390 EXPECTED 11:43
1792313988 14:50 SAO PAULO (GRU) azu4390 EXPECTED 11:43
1792313988 14:50 SAO PAULO (GRU) AZU4390 EXPECTED 11:43
1792313988 15:15 PORTO ALEGRE AZU2915 EXPECTED 11:57
1792313988 16:20 SAO PAULO (VCP) AZU2784 LANDED 13:20
1792313988 16:35 SAO PAULO (CGH) GLO1112 LANDED 13:35
1792313988 16:45 BRASILIA TAM3794 LANDED 13:45
1792313988 16:45 REGIONAL DE MARINGA SBMG AZU4575 EN ROUTE
1792313988 16:45 LONDRINA AZU2721 EXPECTED 13:17
1792313988 16:45 BRASILIA LAN3794 LANDED 13:45
1792313988 16:50 SAO PAULO (GRU) TAM3286 EXPECTED 13:41
1792313988 16:50 SAO PAULO (GRU) tam3286 EXPECTED 13:41
1792313988 16:50 SAO PAULO (GRU) tam3286 EXPECTED 13:41
1792313988 16:50 SAO PAULO (GRU) LAN3286 LANDED 13:50
1792313988 18:10 SAO PAULO (CGH) TAM3070 LANDED 15:10
1792313988 18:10 SAO PAULO (CGH) LAN3070 LANDED 15:10
1792313988 18:10 SALVADOR GLO1958 DELAYED 15:23
1792313988 18:10 SALVADOR glo1958 DELAYED 15:23
1792313988 18:25 SAO PAULO (GRU) glo1172 DELAYED 15:32
1792313988 18:25 SAO PAULO (GRU) glo1172 DELAYED 15:32
1792313988 18:25 SAO PAULO (GRU) glo1172 DELAYED 15:32
1792313988 18:25 SAO PAULO (GRU) glo1172 DELAYED 15:32
1792313988 18:25 SAO PAULO (GRU) glo1172 DELAYED 15:32
1792313988 18:25 SAO PAULO (GRU) glo1172 DELAYED 15:32
1792313988 18:25 SAO PAULO (GRU) GLO1172 DELAYED 15:32
1792313988 18:30 SAO PAULO (CGH) AZU6022 EXPECTED 15:15
1792313988 18:35 PORTO ALEGRE AZU2984 EXPECTED 15:23
1792313988 18:40 SAO PAULO (GRU) TAM4550 DELAYED 16:26
1792313988 18:40 SAO PAULO (GRU) tam4550 DELAYED 16:26
1792313988 18:40 SAO PAULO (GRU) LAN4550 LANDED 15:40
1792313988 18:40 BELO HORIZONTE AZU2947 LANDED 15:40
1792313988 18:45 RIO DE JANEIRO (GIG) glo2046 EXPECTED 15:31
1792313988 18:45 RIO DE JANEIRO (GIG) glo2046 EXPECTED 15:31
1792313988 18:45 RIO DE JANEIRO (GIG) GLO2046 EXPECTED 15:31
1792313988 18:45 LISBON PORTELA tap67 LANDED 15:45
1792313988 18:50 SAO PAULO (VCP) AZU4546 LANDED 15:50
1792313988 20:45 CASCAVEL AZU2969 LANDED 17:45
1792313988 21:00 SAO PAULO (CGH) TAM3072 LANDED 18:00
1792313988 21:00 SAO PAULO (VCP) AZU9261 DELAYED 18:08
1792313988 21:00 SAO PAULO (CGH) LAN3072 LANDED 18:00
1792313988 21:10 RIO DE JANEIRO (GIG) azu4024 EXPECTED 18:05
1792313988 21:10 RIO DE JANEIRO (GIG) azu4024 EXPECTED 18:05
1792313988 21:10 RIO DE JANEIRO (GIG) AZU4024 EXPECTED 18:05
1792313988 21:35 SAO PAULO (CGH) AZU4042 EXPECTED 18:19
1792313988 21:50 RIO DE JANEIRO (GIG) TAM3959 EN ROUTE
1792313988 21:50 RIO DE JANEIRO (GIG) tam3959 EN ROUTE
1792313988 21:50 RIO DE JANEIRO (GIG) tam3959 EN ROUTE
1792313988 21:50 RIO DE JANEIRO (GIG) LAN3959 EN ROUTE
1792313988 22:40 BRASILIA TAM3774 SCHEDULED
1792313988 22:40 BRASILIA LAN3774 EN ROUTE
1792313988 22:40 BRASILIA tam3774 SCHEDULED
1792313988 22:50 PORTO ALEGRE LAN3132 EN ROUTE
1792313988 23:00 BRASILIA GLO1734 SCHEDULED
1792313988 23:00 BRASILIA glo1734 SCHEDULED
1792313988 23:15 SAO PAULO (GRU) glo1174 SCHEDULED
1792313988 23:15 SAO PAULO (GRU) glo1174 SCHEDULED
1792313988 23:15 SAO PAULO (GRU) glo1174 SCHEDULED
1792313988 23:15 SAO PAULO (GRU) glo1174 SCHEDULED
1792313988 23:15 SAO PAULO (GRU) glo1174 SCHEDULED
1792313988 23:15 SAO PAULO (GRU) glo1174 SCHEDULED
1792313988 23:15 SAO PAULO (GRU) glo1174 SCHEDULED
1792313988 23:15 SAO PAULO (GRU) glo1174 SCHEDULED
1792313988 23:15 SAO PAULO (GRU) glo1174 SCHEDULED
1792313988 23:15 SAO PAULO (GRU) GLO1174 SCHEDULED
1792313988 23:40 BELO HORIZONTE AZU4061 SCHEDULED
1792313988 23:40 BELO HORIZONTE azu4061 SCHEDULED
1792313988 00:05 SAO PAULO (GRU) lan4708 SCHEDULED
1792313988 00:05 SAO PAULO (GRU) lan4708 SCHEDULED
1792313988 00:05 SAO PAULO (GRU) lan4708 SCHEDULED
1792313988 00:05 SAO PAULO (GRU) lan4708 SCHEDULED
1792313988 00:05 SAO PAULO (GRU) lan4708 SCHEDULED
1792313988 00:05 SAO PAULO (GRU) LAN4708 SCHEDULED
1792313988 00:15 SAO PAULO (VCP) AZU2865 SCHEDULED
1792313988 01:15 AMILCAR CABRAL INTERNATIONAL LTG8516 DELAYED 23:44
1792313988 01:15 AMILCAR CABRAL INTERNATIONAL LCO8516 EN ROUTE
1792313988 01:50 SAO PAULO (VCP) LCO3616 SCHEDULED
40%