🇧🇷
Tap to start listening

lofi air traffic control 🇧🇷 brazil edition

Listen to live air traffic control from São Paulo/Guarulhos International Airport (GRU) in São Paulo, with a live camera of the runway, mixed with Lo-fi Bossa Nova from Brazil.

Does not work on iOS/Android as they only support one audio source at a time.

ARRIVALS / CHEGADAS

TIME FROM FLIGHT NO. REMARKS
1794732919 09:10 RIO DE JANEIRO (GIG) TAM3022 LANDED 06:10
1794732919 09:20 SAO PAULO (CGH) TAM3764 LANDED 06:20
1794732919 10:05 SAO PAULO (GRU) glo1168 LANDED 07:05
1794732919 10:05 SAO PAULO (GRU) glo1168 LANDED 07:05
1794732919 10:25 PORTO ALEGRE azu2982 LANDED 07:25
1794732919 10:35 SAO PAULO (GRU) tam3288 LANDED 07:35
1794732919 10:35 SAO PAULO (GRU) tam3288 LANDED 07:35
1794732919 10:35 SAO PAULO (GRU) TAM3288 LANDED 07:35
1794732919 11:05 BRASILIA glo1742 LANDED 08:05
1794732919 11:50 SAO PAULO (CGH) TAM3060 LANDED 08:50
1794732919 12:35 RIO DE JANEIRO (GIG) tam4616 LANDED 09:35
1794732919 12:35 RIO DE JANEIRO (GIG) TAM4616 LANDED 09:35
1794732919 13:10 SAO PAULO (CGH) TAM3062 LANDED 10:10
1794732919 14:20 SAO PAULO (GRU) TAM3282 DELAYED 11:24
1794732919 14:20 SAO PAULO (GRU) tam3282 DELAYED 11:24
1794732919 14:20 SAO PAULO (GRU) tam3282 DELAYED 11:24
1794732919 14:20 SAO PAULO (GRU) tam3282 DELAYED 11:24
1794732919 14:20 SAO PAULO (GRU) tam3282 DELAYED 11:24
1794732919 14:20 SAO PAULO (GRU) tam3282 DELAYED 11:24
1794732919 14:20 SAO PAULO (GRU) tam3282 DELAYED 11:24
1794732919 14:25 CATARATAS TAM3482 EXPECTED 11:05
1794732919 14:50 SAO PAULO (GRU) azu4390 EXPECTED 11:33
1794732919 14:50 SAO PAULO (GRU) azu4390 EXPECTED 11:33
1794732919 14:50 SAO PAULO (GRU) azu4390 EXPECTED 11:33
1794732919 14:50 SAO PAULO (GRU) azu4390 EXPECTED 11:33
1794732919 14:50 SAO PAULO (GRU) azu4390 EXPECTED 11:33
1794732919 14:50 SAO PAULO (GRU) azu4390 EXPECTED 11:33
1794732919 15:40 SAO PAULO (CGH) TAM3068 LANDED 12:40
1794732919 15:40 SAO PAULO (CGH) tam3068 LANDED 12:40
1794732919 15:40 SAO PAULO (CGH) LAN3068 LANDED 12:40
1794732919 15:50 SAO PAULO (CGH) GLO1114 LANDED 12:50
1794732919 16:20 SAO PAULO (VCP) AZU2784 LANDED 13:20
1794732919 16:40 LONDRINA AZU2721 EXPECTED 13:11
1794732919 16:50 REGIONAL DE MARINGA SBMG AZU4575 EXPECTED 13:38
1794732919 16:55 BRASILIA TAM3794 LANDED 13:55
1794732919 16:55 BRASILIA LAN3794 LANDED 13:55
1794732919 18:10 SAO PAULO (CGH) TAM3820 LANDED 15:10
1794732919 18:10 RIO DE JANEIRO (GIG) glo2046 EXPECTED 14:56
1794732919 18:10 RIO DE JANEIRO (GIG) glo2046 EXPECTED 14:56
1794732919 18:10 RIO DE JANEIRO (GIG) glo2046 EXPECTED 14:56
1794732919 18:10 RIO DE JANEIRO (GIG) glo2046 EXPECTED 14:56
1794732919 18:10 SAO PAULO (CGH) LAN3820 LANDED 15:10
1794732919 18:10 RIO DE JANEIRO (GIG) GLO2046 EXPECTED 14:56
1794732919 18:25 SAO PAULO (GRU) glo1172 EXPECTED 15:20
1794732919 18:25 SAO PAULO (GRU) glo1172 EXPECTED 15:20
1794732919 18:25 SAO PAULO (GRU) glo1172 EXPECTED 15:20
1794732919 18:25 SAO PAULO (GRU) glo1172 EXPECTED 15:20
1794732919 18:25 SAO PAULO (GRU) glo1172 EXPECTED 15:20
1794732919 18:25 SAO PAULO (GRU) glo1172 EXPECTED 15:20
1794732919 18:25 SAO PAULO (GRU) GLO1172 EXPECTED 15:20
1794732919 18:30 SAO PAULO (CGH) AZU6022 LANDED 15:30
1794732919 18:45 BRASILIA AZU9947 LANDED 15:45
1794732919 18:45 SAO PAULO (VCP) AZU4546 LANDED 15:45
1794732919 18:45 BRASILIA LAN9947 LANDED 15:45
1794732919 19:00 SAO PAULO (GRU) TAM4550 EXPECTED 16:01
1794732919 19:00 SAO PAULO (GRU) tam4550 EXPECTED 16:01
1794732919 19:00 SAO PAULO (GRU) tam4550 EXPECTED 16:01
1794732919 19:00 SAO PAULO (GRU) LAN4550 LANDED 16:00
1794732919 19:10 PORTO ALEGRE AZU2984 EXPECTED 15:52
1794732919 20:20 SAO PAULO (CGH) TAM3072 LANDED 17:20
1794732919 20:20 SAO PAULO (CGH) LAN3072 EN ROUTE
1794732919 21:10 RIO DE JANEIRO (GIG) azu4024 DELAYED 18:41
1794732919 21:10 RIO DE JANEIRO (GIG) AZU4024 DELAYED 18:41
1794732919 21:20 SAO PAULO (CGH) GLO1118 EXPECTED 17:59
1794732919 21:35 SAO PAULO (CGH) AZU4042 EXPECTED 18:15
1794732919 21:40 SAO PAULO (GRU) TAM4551 SCHEDULED
1794732919 21:40 SAO PAULO (GRU) lan4551 EN ROUTE
1794732919 21:40 SAO PAULO (GRU) lan4551 EN ROUTE
1794732919 21:40 SAO PAULO (GRU) lan4551 EN ROUTE
1794732919 21:40 SAO PAULO (GRU) lan4551 EN ROUTE
1794732919 21:40 SAO PAULO (GRU) LAN4551 EN ROUTE
1794732919 22:05 SAO PAULO (VCP) AZU2621 SCHEDULED
1794732919 22:25 BRASILIA LAN3766 SCHEDULED
1794732919 22:25 BRASILIA lan3766 SCHEDULED
1794732919 22:55 RIO DE JANEIRO (GIG) glo2048 EN ROUTE
1794732919 22:55 RIO DE JANEIRO (GIG) glo2048 EN ROUTE
1794732919 22:55 RIO DE JANEIRO (GIG) GLO2048 EN ROUTE
1794732919 22:55 BRASILIA GLO1744 SCHEDULED
1794732919 22:55 BRASILIA glo1744 SCHEDULED
1794732919 23:00 PORTO ALEGRE LAN4500 SCHEDULED
1794732919 23:00 PORTO ALEGRE lan4500 SCHEDULED
1794732919 23:30 SAO PAULO (VCP) AZU2865 SCHEDULED
1794732919 23:40 BELO HORIZONTE AZU4061 SCHEDULED
1794732919 23:40 BELO HORIZONTE azu4061 SCHEDULED
1794732919 23:45 SAO PAULO (GRU) lan4708 SCHEDULED
1794732919 23:45 SAO PAULO (GRU) lan4708 SCHEDULED
1794732919 23:45 SAO PAULO (GRU) lan4708 SCHEDULED
1794732919 23:45 SAO PAULO (GRU) lan4708 SCHEDULED
1794732919 23:45 SAO PAULO (GRU) LAN4708 SCHEDULED
1794732919 23:50 SAO PAULO (GRU) glo1174 SCHEDULED
1794732919 23:50 SAO PAULO (GRU) glo1174 SCHEDULED
1794732919 23:50 SAO PAULO (GRU) glo1174 SCHEDULED
1794732919 23:50 SAO PAULO (GRU) glo1174 SCHEDULED
1794732919 23:50 SAO PAULO (GRU) glo1174 SCHEDULED
1794732919 23:50 SAO PAULO (GRU) glo1174 SCHEDULED
1794732919 23:50 SAO PAULO (GRU) glo1174 SCHEDULED
1794732919 23:50 SAO PAULO (GRU) glo1174 SCHEDULED
1794732919 23:50 SAO PAULO (GRU) glo1174 SCHEDULED
1794732919 23:50 SAO PAULO (GRU) GLO1174 SCHEDULED
1794732919 04:40 AMILCAR CABRAL INTERNATIONAL LCO8516 EN ROUTE
40%