🇧🇷
Tap to start listening

lofi air traffic control 🇧🇷 brazil edition

Listen to live air traffic control radio from Brasília International Airport (BSB) mixed with Lo-fi Bossa Nova from Brazil.

Does not work on iOS/Android as they only support one audio source at a time.

ARRIVALS / CHEGADAS

TIME FROM FLIGHT NO. REMARKS
1774660037 19:25 SAO PAULO (GRU) lan3529 DELAYED 16:15
1774660037 19:25 SAO PAULO (GRU) LAN3529 DELAYED 16:15
1774660037 19:30 BELO HORIZONTE LAN3723 DELAYED 16:14
1774660037 19:40 MACEIO LAN3761 EXPECTED 16:15
1774660037 19:45 RIO DE JANEIRO (GIG) lan3729 DELAYED 16:34
1774660037 19:45 BELO HORIZONTE GLO1705 DELAYED 16:22
1774660037 19:45 BELO HORIZONTE glo1705 DELAYED 16:22
1774660037 19:45 BELO HORIZONTE glo1705 DELAYED 16:22
1774660037 19:55 SAO PAULO (GRU) glo1446 DELAYED 16:26
1774660037 19:55 SAO PAULO (GRU) glo1446 DELAYED 16:26
1774660037 19:55 SAO PAULO (GRU) glo1446 DELAYED 16:26
1774660037 19:55 SAO PAULO (GRU) glo1446 DELAYED 16:26
1774660037 19:55 SAO PAULO (GRU) glo1446 DELAYED 16:26
1774660037 19:55 VITORIA LAN3867 DELAYED 16:51
1774660037 19:55 SAO PAULO (GRU) GLO1446 DELAYED 16:26
1774660037 20:00 RIO DE JANEIRO (GIG) glo2075 DELAYED 16:43
1774660037 20:00 RIO DE JANEIRO (GIG) glo2075 DELAYED 16:43
1774660037 20:00 RIO DE JANEIRO (GIG) glo2075 DELAYED 16:43
1774660037 20:00 RIO DE JANEIRO (GIG) glo2075 DELAYED 16:43
1774660037 20:00 RIO DE JANEIRO (GIG) GLO2075 DELAYED 16:43
1774660037 20:05 NATAL GLO1791 DELAYED 16:45
1774660037 20:05 NATAL glo1791 DELAYED 16:45
1774660037 20:05 NATAL glo1791 DELAYED 16:45
1774660037 20:10 SANTA GENOVEVA LAN3757 DELAYED 17:16
1774660037 20:20 SALVADOR GLO1302 EXPECTED 16:47
1774660037 20:20 SALVADOR glo1302 EXPECTED 16:47
1774660037 20:20 SALVADOR glo1302 EXPECTED 16:47
1774660037 20:20 SALVADOR glo1302 EXPECTED 16:47
1774660037 20:20 SAO PAULO (CGH) GLO1456 DELAYED 17:21
1774660037 20:20 SAO PAULO (CGH) glo1456 DELAYED 17:21
1774660037 20:55 SAO PAULO (CGH) LAN4736 DELAYED 17:45
1774660037 21:30 SAO PAULO (CGH) LAN3012 DELAYED 18:55
1774660037 21:45 SAO PAULO (CGH) glo1464 DELAYED 18:38
1774660037 21:45 SAO PAULO (CGH) GLO1464 DELAYED 18:38
1774660037 21:45 SAO PAULO (CGH) glo1464 DELAYED 18:38
1774660037 21:45 SAO PAULO (CGH) glo1464 DELAYED 18:38
1774660037 21:50 SAO PAULO (CGH) AZU6008 DELAYED 18:29
1774660037 22:05 SAO PAULO (CGH) LAN3018 DELAYED 18:59
1774660037 22:20 RIO DE JANEIRO (SDU) GLO1765 EXPECTED 18:54
1774660037 22:20 RIO DE JANEIRO (SDU) glo1765 EXPECTED 18:54
1774660037 22:20 RIO DE JANEIRO (SDU) glo1765 EXPECTED 18:54
1774660037 22:55 SAO PAULO (GRU) lan3259 DELAYED 19:42
1774660037 22:55 SAO PAULO (GRU) lan3259 DELAYED 19:42
1774660037 22:55 SAO PAULO (GRU) lan3259 DELAYED 19:42
1774660037 22:55 SAO PAULO (GRU) lan3259 DELAYED 19:42
1774660037 22:55 SAO PAULO (GRU) LAN3259 DELAYED 19:42
1774660037 23:05 RIO DE JANEIRO (SDU) LAN3787 SCHEDULED
1774660037 23:05 SAO PAULO (CGH) LAN4546 EN ROUTE
1774660037 23:25 SAO PAULO (GRU) glo1418 EN ROUTE
1774660037 23:25 SAO PAULO (GRU) glo1418 EN ROUTE
1774660037 23:25 SAO PAULO (GRU) glo1418 EN ROUTE
1774660037 23:25 SAO PAULO (GRU) glo1418 EN ROUTE
1774660037 23:25 SAO PAULO (GRU) glo1418 EN ROUTE
1774660037 23:25 SAO PAULO (GRU) glo1418 EN ROUTE
1774660037 23:25 SAO PAULO (GRU) glo1418 EN ROUTE
1774660037 23:25 SAO PAULO (GRU) glo1418 EN ROUTE
1774660037 23:25 SAO PAULO (GRU) glo1418 EN ROUTE
1774660037 23:25 SAO PAULO (GRU) GLO1418 EN ROUTE
1774660037 23:25 BELO HORIZONTE AZU4126 EN ROUTE
1774660037 23:25 BELO HORIZONTE azu4126 EN ROUTE
1774660037 23:25 BELO HORIZONTE azu4126 EN ROUTE
1774660037 23:25 SAO PAULO (VCP) AZU6595 EN ROUTE
1774660037 23:25 SAO PAULO (VCP) azu6595 EN ROUTE
1774660037 23:30 SAO PAULO (VCP) MWM5800 EN ROUTE
1774660037 23:55 RECIFE AZU4302 EN ROUTE
1774660037 23:55 RECIFE azu4302 EN ROUTE
1774660037 00:05 RECIFE LAN3499 EN ROUTE
1774660037 00:05 RECIFE lan3499 EN ROUTE
1774660037 00:25 SAO PAULO (GRU) lan3656 SCHEDULED
1774660037 00:25 SAO PAULO (GRU) lan3656 SCHEDULED
1774660037 00:25 SAO PAULO (GRU) lan3656 SCHEDULED
1774660037 00:25 SAO PAULO (GRU) lan3656 SCHEDULED
1774660037 00:25 SAO PAULO (GRU) LAN3656 SCHEDULED
1774660037 00:35 SAO PAULO (VCP) AZU4978 SCHEDULED
1774660037 00:55 TOCUMEN cmp205 DELAYED 21:35
1774660037 00:55 TOCUMEN cmp205 DELAYED 21:35
1774660037 00:55 TOCUMEN CMP205 DELAYED 21:35
1774660037 04:00 GOVERNADOR JORGE TEIXEIRA LAN3669 SCHEDULED
1774660037 05:10 FORTALEZA GLO2161 SCHEDULED
1774660037 05:10 FORTALEZA glo2161 SCHEDULED
1774660037 05:10 FORTALEZA glo2161 SCHEDULED
1774660037 05:45 EDUARDO GOMES LAN3841 SCHEDULED
1774660037 05:45 PRES. MEDICI LAN3675 SCHEDULED
1774660037 05:45 PRES. MEDICI lan3675 SCHEDULED
1774660037 05:50 INTERNACIONAL LAN3769 SCHEDULED
1774660037 05:50 INTERNACIONAL lan3769 SCHEDULED
1774660037 06:15 BOA VISTA GLO1122 SCHEDULED
1774660037 06:15 BOA VISTA glo1122 SCHEDULED
1774660037 06:15 BOA VISTA glo1122 SCHEDULED
1774660037 06:30 EZEIZA MINISTRO PISTARINI GLO7215 SCHEDULED
1774660037 06:30 EZEIZA MINISTRO PISTARINI glo7215 SCHEDULED
1774660037 07:05 JORGE CHAVEZ INTERNATIONAL LAN2402 SCHEDULED
1774660037 07:05 JORGE CHAVEZ INTERNATIONAL lan2402 SCHEDULED
1774660037 07:05 ORLANDO glo7601 SCHEDULED
1774660037 07:05 ORLANDO GLO7601 SCHEDULED
1774660037 07:15 BOA VISTA LAN3711 SCHEDULED
1774660037 07:15 MIAMI INTERNATIONAL AIRPORT glo7749 SCHEDULED
1774660037 07:15 MIAMI INTERNATIONAL AIRPORT GLO7749 SCHEDULED
1774660037 07:25 EL NUEVO DORADO INTERNATIONAL GLO8243 SCHEDULED
1774660037 07:25 EL NUEVO DORADO INTERNATIONAL glo8243 SCHEDULED
40%